#22 Cook, Joshua
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 10, 2013 SEATTLE PACIFIC......... 0-2 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 14, 2013 at Northwest Nazarene... 2-2 * * 0 0 0 0 .000 0 1.000 1-0 0 0-0
09/17/13 at Fresno Pacific....... 1-3 * * 0 0 0 1 .000 0 .500 0-0 0 0-0
Sep 19, 2013 at Notre Dame de Namur.. 0-2 * * 0 0 0 1 .000 0 .333 1-0 0 0-0
Sep 21, 2013 at Dominican (CA)....... 1-1 * * 0 0 0 2 .000 1 .400 0-0 0 0-0
Sep 30, 2013 CHAMINADE............... 5-0 * * 0 0 0 2 .000 0 .286 0-0 0 0-0
Oct 03, 2013 BYU-HAWAII.............. 1-2 * * 0 0 0 0 .000 0 .286 1-0 0 0-0
Oct 05, 2013 HAWAII HILO............. 3-3 * * 1 0 2 2 .111 2 .444 1-0 0 0-0
Oct 12, 2013 at Holy Names........... 1-3 * * 0 0 0 0 .111 0 .444 1-0 0 0-0
Oct 19, 2013 AZUSA PACIFIC........... 1-2 * * 0 0 0 2 .091 0 .364 0-0 0 0-0
Oct 26, 2013 POINT LOMA.............. 1-2 * * 0 0 0 0 .091 0 .364 0-1 0 0-0
11/09/13 at California Baptist... 0-3 * * 0 0 0 1 .083 1 .417 0-0 0 0-0
Totals............................... 16-25 12-12 1 0 2 12 .083 5 .417 5-1 0 0-0
Games played: 12
Shots per game: 1.00
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17