#18 Azevedo, Austin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 10, 2013 SEATTLE PACIFIC......... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 14, 2013 at Northwest Nazarene... 2-2 * 0 0 0 1 .000 0 .000 0-0 0 0-0
09/17/13 at Fresno Pacific....... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 21, 2013 at Dominican (CA)....... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 25, 2013 HOPE INT'L.............. 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 30, 2013 CHAMINADE............... 5-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Oct 26, 2013 POINT LOMA.............. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 13-11 7-0 0 0 0 2 .000 0 .000 0-0 0 0-0
Games played: 7
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00