#17 Elimelech, Nadav
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 10, 2013 SEATTLE PACIFIC......... 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 14, 2013 at Northwest Nazarene... 2-2 * 0 1 1 5 .000 3 .600 0-0 0 0-0
09/17/13 at Fresno Pacific....... 1-3 * * 0 0 0 2 .000 1 .571 0-0 0 0-0
Sep 19, 2013 at Notre Dame de Namur.. 0-2 * * 0 0 0 1 .000 1 .625 0-0 0 0-0
Sep 21, 2013 at Dominican (CA)....... 1-1 * * 0 0 0 2 .000 1 .600 1-0 0 0-0
Sep 25, 2013 HOPE INT'L.............. 3-1 * * 0 1 1 1 .000 0 .545 0-0 0 0-0
Sep 28, 2013 HAWAII PACIFIC.......... 1-5 * * 0 0 0 2 .000 1 .538 1-0 0 0-0
Sep 30, 2013 CHAMINADE............... 5-0 * * 0 0 0 2 .000 2 .600 0-0 0 0-0
Oct 03, 2013 BYU-HAWAII.............. 1-2 * * 0 0 0 0 .000 0 .600 0-0 0 0-0
Oct 05, 2013 HAWAII HILO............. 3-3 * * 0 1 1 0 .000 0 .600 0-0 0 0-0
Oct 12, 2013 at Holy Names........... 1-3 * * 1 0 2 3 .056 1 .556 1-0 0 0-0
Oct 14, 2013 at Academy of Art Univ.. 1-4 * * 1 0 2 3 .095 1 .524 0-0 0 0-0
Oct 19, 2013 AZUSA PACIFIC........... 1-2 * * 0 0 0 2 .087 2 .565 0-0 0 0-0
Oct 26, 2013 POINT LOMA.............. 1-2 * * 0 0 0 3 .077 0 .500 1-0 0 0-0
11/09/13 at California Baptist... 0-3 * * 0 0 0 1 .074 1 .519 0-0 0 0-0
Totals............................... 21-35 15-14 2 3 7 27 .074 14 .519 4-0 0 0-0
Games played: 15
Shots per game: 1.80
Goals per game: 0.13
Assists per game: 0.20
Points per game: 0.47