#15 Steed, Jordan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 10, 2013 SEATTLE PACIFIC......... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 14, 2013 at Northwest Nazarene... 2-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
09/17/13 at Fresno Pacific....... 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 19, 2013 at Notre Dame de Namur.. 0-2 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 21, 2013 at Dominican (CA)....... 1-1 * 1 0 2 2 .333 2 .667 0-0 0 0-0
Sep 25, 2013 HOPE INT'L.............. 3-1 * 0 0 0 1 .250 1 .750 0-0 0 0-0
Sep 28, 2013 HAWAII PACIFIC.......... 1-5 * 0 0 0 4 .125 2 .625 0-0 0 0-0
Sep 30, 2013 CHAMINADE............... 5-0 * * 0 0 0 0 .125 0 .625 0-0 0 0-0
Oct 03, 2013 BYU-HAWAII.............. 1-2 * * 0 0 0 0 .125 0 .625 0-0 0 0-0
Oct 05, 2013 HAWAII HILO............. 3-3 * * 0 1 1 2 .100 0 .500 0-0 0 0-0
Oct 12, 2013 at Holy Names........... 1-3 * * 0 0 0 0 .100 0 .500 0-0 0 0-0
Oct 14, 2013 at Academy of Art Univ.. 1-4 * * 0 0 0 0 .100 0 .500 0-0 0 0-0
Oct 19, 2013 AZUSA PACIFIC........... 1-2 * * 1 0 2 1 .182 1 .545 0-0 0 0-0
Oct 26, 2013 POINT LOMA.............. 1-2 * * 0 0 0 0 .182 0 .545 0-0 0 0-0
Nov 03, 2013 WESTMINSTER (UT)........ 0-1 * * 0 0 0 0 .182 0 .545 0-0 0 0-0
11/09/13 at California Baptist... 0-3 * * 0 0 0 0 .182 0 .545 0-0 0 0-0
Totals............................... 21-36 16-11 2 1 5 11 .182 6 .545 0-0 0 0-0
Games played: 16
Shots per game: 0.69
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31