#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
8/30/2012 CAL STATE L.A........... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2012 COLORADO MESA........... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2012 at Seattle Pacific...... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2012 at Notre Dame de Namur.. 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2012 at Academy of Art Univ.. 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2012 at Dominican (CA)....... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2012 at Holy Names........... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2012 POINT LOMA NAZARENE..... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 01, 2012 HAWAII HILO............. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 08, 2012 BYU-HAWAII.............. 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 11, 2012 HAWAII PACIFIC.......... 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2012 at Grand Canyon......... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
10/25/12 at California Baptist... 0-7 * 0 0 0 0 .000 0 .000 0 0-0
10/27/2012 at Azusa Pacific........ 2-4 * 0 0 0 0 .000 0 .000 0 0-0
Nov 03, 2012 AZUSA PACIFIC........... 1-4 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 12-30 15-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Oct 08, 2012 BYU-HAWAII.............. 2-1 * 0:00 0 0.00 1 1.000 0 0 0 -
10/27/2012 at Azusa Pacific........ 2-4 * 0:00 0 0.00 1 1.000 0 0 0 -
Nov 03, 2012 AZUSA PACIFIC........... 1-4 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 3-0 0:00 0 0.00 3 1.000 0 0 0 -