# 9 Benevente, Ryan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
8/30/2012 CAL STATE L.A........... 2-1 * 0 1 1 1 .000 0 .000 0 0-0
Sep 03, 2012 COLORADO MESA........... 0-1 * * 0 0 0 1 .000 1 .500 0 0-0
Sep 07, 2012 at Seattle Pacific...... 0-1 * 0 0 0 0 .000 0 .500 0 0-0
Sep 09, 2012 at Western Washington... 0-1 * * 0 0 0 3 .000 0 .200 0 0-0
Sep 15, 2012 at Notre Dame de Namur.. 1-2 * * 0 0 0 2 .000 1 .286 0 0-0
Sep 20, 2012 at Academy of Art Univ.. 1-1 * * 0 0 0 3 .000 2 .400 0 0-0
Sep 17, 2012 at Dominican (CA)....... 0-2 * * 0 0 0 1 .000 0 .364 0 0-0
Sep 22, 2012 at Holy Names........... 0-2 * * 0 0 0 2 .000 1 .385 0 0-0
Sep 29, 2012 POINT LOMA NAZARENE..... 2-1 * 0 1 1 0 .000 0 .385 0 0-0
Oct 01, 2012 HAWAII HILO............. 1-0 * 0 0 0 3 .000 1 .375 0 0-0
Oct 06, 2012 CHAMINADE............... 2-1 * 2 0 4 3 .105 2 .421 1 0-0
Oct 08, 2012 BYU-HAWAII.............. 2-1 * * 1 0 2 4 .130 3 .478 0 1-1
Oct 11, 2012 HAWAII PACIFIC.......... 0-0 * * 0 0 0 1 .125 1 .500 0 0-0
Oct 16, 2012 GRAND CANYON............ 2-3 * * 0 0 0 1 .120 1 .520 0 0-0
Oct 20, 2012 at Grand Canyon......... 0-3 * 0 0 0 0 .120 0 .520 0 0-0
Totals............................... 13-20 15-9 3 2 8 25 .120 13 .520 1 1-1
Games played: 15
Shots per game: 1.67
Goals per game: 0.20
Assists per game: 0.13
Points per game: 0.53