# 3 Katzenbach, Jesse
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2012 COLORADO MESA........... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2012 at Seattle Pacific...... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2012 at Western Washington... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2012 at Notre Dame de Namur.. 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2012 at Academy of Art Univ.. 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2012 at Dominican (CA)....... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2012 at Holy Names........... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2012 POINT LOMA NAZARENE..... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 01, 2012 HAWAII HILO............. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 06, 2012 CHAMINADE............... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 16, 2012 GRAND CANYON............ 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 9-15 11-1 0 0 0 0 .000 0 .000 0 0-0
Games played: 11