#12 Shue, Timothy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
8/30/2012 CAL STATE L.A........... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2012 COLORADO MESA........... 0-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 07, 2012 at Seattle Pacific...... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2012 at Western Washington... 0-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 15, 2012 at Notre Dame de Namur.. 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2012 at Dominican (CA)....... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2012 at Holy Names........... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2012 POINT LOMA NAZARENE..... 2-1 * * 0 0 0 1 .000 0 .000 0 0-0
Oct 01, 2012 HAWAII HILO............. 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 06, 2012 CHAMINADE............... 2-1 * * 0 0 0 3 .000 2 .333 0 0-0
Oct 08, 2012 BYU-HAWAII.............. 2-1 * * 0 0 0 2 .000 0 .250 0 0-0
Oct 11, 2012 HAWAII PACIFIC.......... 0-0 * * 0 0 0 3 .000 3 .455 0 0-0
Oct 16, 2012 GRAND CANYON............ 2-3 * * 0 0 0 0 .000 0 .455 0 0-0
Oct 20, 2012 at Grand Canyon......... 0-3 * * 0 0 0 0 .000 0 .455 0 0-0
Totals............................... 12-19 14-13 0 0 0 11 .000 5 .455 0 0-0
Games played: 14
Shots per game: 0.79
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00