#11 Azevedo, Seph
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
8/30/2012 CAL STATE L.A........... 2-1 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 03, 2012 COLORADO MESA........... 0-1 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 07, 2012 at Seattle Pacific...... 0-1 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 09, 2012 at Western Washington... 0-1 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 15, 2012 at Notre Dame de Namur.. 1-2 * 0 1 1 0 .000 0 1.000 0 0-0
Sep 20, 2012 at Academy of Art Univ.. 1-1 * * 1 0 2 2 .333 1 .667 0 0-0
Sep 17, 2012 at Dominican (CA)....... 0-2 * 0 0 0 0 .333 0 .667 0 0-0
Sep 22, 2012 at Holy Names........... 0-2 * * 0 0 0 0 .333 0 .667 0 0-0
Sep 29, 2012 POINT LOMA NAZARENE..... 2-1 * * 0 0 0 1 .250 1 .750 0 0-0
Oct 01, 2012 HAWAII HILO............. 1-0 * * 0 0 0 0 .250 0 .750 0 0-0
Oct 06, 2012 CHAMINADE............... 2-1 * 0 0 0 0 .250 0 .750 0 0-0
Oct 08, 2012 BYU-HAWAII.............. 2-1 * 0 0 0 0 .250 0 .750 0 0-0
Oct 20, 2012 at Grand Canyon......... 0-3 * 0 0 0 1 .200 1 .800 0 0-0
Nov 03, 2012 AZUSA PACIFIC........... 1-4 * 0 0 0 0 .200 0 .800 0 0-0
Totals............................... 12-21 14-5 1 1 3 5 .200 4 .800 0 0-0
Games played: 14
Shots per game: 0.36
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21