# 9 Gonzalez, Sebastian
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2011 vs CSUP................. 1-1 * 0 0 0 1 .000 0 .000 0 0-0
Sep 17, 2011 at GCU-MS............... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 01, 2011 CAL BAPTIST............. 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 08, 2011 DOMINICAN............... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 11, 2011 WESTERN WASHINGTON...... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 17, 2011 at BYU-Hawaii........... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 19, 2011 at Hawai'i Pacific...... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
11/05/11 at Cal Baptist.......... 1-3 * 0 0 0 1 .000 0 .000 0 0-0
Totals............................... 8-9 8-0 0 0 0 2 .000 0 .000 0 0-0
Games played: 8
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00