#23 Stimpson, Alec
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2011 vs CPP.................. 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 04, 2011 vs CSUP................. 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2011 at Colorado Mesa Univ... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2011 vs Truman State......... 1-2 * 0 0 0 1 .000 0 .000 0 0-0
Sep 17, 2011 at GCU-MS............... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2011 ACADEMY OF ART.......... 4-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2011 BIOLA................... 2-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 01, 2011 CAL BAPTIST............. 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 08, 2011 DOMINICAN............... 1-0 * * 0 0 0 1 .000 1 .500 0 0-0
Oct 11, 2011 WESTERN WASHINGTON...... 1-2 * * 0 0 0 1 .000 0 .333 0 0-0
Oct 15, 2011 at Hawaii Hilo.......... 2-0 * 0 0 0 0 .000 0 .333 0 0-0
Oct 17, 2011 at BYU-Hawaii........... 1-0 * 0 0 0 0 .000 0 .333 0 0-0
Oct 19, 2011 at Hawai'i Pacific...... 0-2 * * 0 0 0 0 .000 0 .333 0 0-0
Oct 22, 2011 at Chaminade University. 1-0 * 0 0 0 0 .000 0 .333 0 0-0
Oct 27, 2011 NOTRE DAME DE NAMUR..... 1-2 * 0 0 0 0 .000 0 .333 0 0-0
Oct 29, 2011 NOTRE DAME DE NAMUR..... 0-1 * 0 0 0 1 .000 1 .500 0 0-0
11/05/11 at Cal Baptist.......... 1-3 * 0 0 0 0 .000 0 .500 0 0-0
Totals............................... 22-20 17-3 0 0 0 4 .000 2 .500 0 0-0
Games played: 17
Shots per game: 0.24
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00