# 5 Hunter, Kody
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2010 vs SMU.................. 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2010 vs MSUB................. 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2010 MESA STATE COLLEGE...... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2010 at Academy of Art Univ.. 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2010 at UHH-MS............... 2-2 * * 0 1 1 0 .000 0 .000 0 0-0
Sep 20, 2010 at Notre Dame de Namur.. 0-5 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2010 BYU-HAWAII.............. 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2010 GCU-MS.................. 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 30, 2010 CHAMINADE............... 4-0 * 0 0 0 1 .000 0 .000 0 0-0
Nov 01, 2010 CHAMINADE............... 2-0 * 0 0 0 4 .000 2 .400 0 0-0
Nov 04, 2010 at Dominican (CA)....... 3-2 * * 0 0 0 2 .000 0 .286 0 0-0
Nov 06, 2010 at Academy of Art Univ.. 2-3 * * 1 0 2 1 .125 1 .375 0 0-0
Totals............................... 17-21 12-8 1 1 3 8 .125 3 .375 0 0-0
Games played: 12
Shots per game: 0.67
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.25