#25 Cook, Joshua
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2010 vs SMU.................. 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2010 vs MSUB................. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2010 MESA STATE COLLEGE...... 0-2 * 0 0 0 1 .000 0 .000 0 0-0
Sep 30, 2010 HAWAII PACIFIC.......... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2010 BYU-HAWAII.............. 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 07, 2010 BYU-HAWAII.............. 5-1 * 0 1 1 0 .000 0 .000 0 0-0
Oct 16, 2010 at Northwest Nazarene... 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2010 GCU-MS.................. 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 23, 2010 at GCU-MS............... 0-2 * 0 0 0 1 .000 0 .000 0 0-0
Nov 01, 2010 CHAMINADE............... 2-0 * 0 0 0 1 .000 1 .333 0 0-0
Totals............................... 12-15 10-0 0 1 1 3 .000 1 .333 0 0-0
Games played: 10
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10