#22 Palmer, Chantry
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2010 vs SMU.................. 0-3 * 0 0 0 1 .000 0 .000 0 0-0
Sep 10, 2010 MESA STATE COLLEGE...... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2010 HAWAII PACIFIC.......... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 02, 2010 HAWAII PACIFIC.......... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2010 BYU-HAWAII.............. 2-0 * 0 0 0 1 .000 1 .500 0 0-0
Oct 07, 2010 BYU-HAWAII.............. 5-1 * 0 0 0 1 .000 0 .333 0 0-0
Oct 23, 2010 at GCU-MS............... 0-2 * 0 0 0 0 .000 0 .333 0 0-0
Oct 30, 2010 CHAMINADE............... 4-0 * 0 0 0 0 .000 0 .333 0 0-0
Totals............................... 12-11 8-0 0 0 0 3 .000 1 .333 0 0-0
Games played: 8
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00