#20 Guizar, Eudoro
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2010 vs SMU.................. 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2010 vs MSUB................. 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2010 MESA STATE COLLEGE...... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2010 at Academy of Art Univ.. 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2010 at UHH-MS............... 2-2 * 1 0 2 2 .500 1 .500 0 0-0
Sep 20, 2010 at Notre Dame de Namur.. 0-5 * 0 0 0 0 .500 0 .500 0 0-0
Sep 22, 2010 at Dominican (CA)....... 2-1 * 0 0 0 0 .500 0 .500 0 0-0
Sep 30, 2010 HAWAII PACIFIC.......... 0-1 * 0 0 0 0 .500 0 .500 0 0-0
Oct 02, 2010 HAWAII PACIFIC.......... 1-2 * 0 0 0 0 .500 0 .500 0 0-0
Oct 05, 2010 BYU-HAWAII.............. 2-0 * 0 0 0 0 .500 0 .500 0 0-0
Oct 07, 2010 BYU-HAWAII.............. 5-1 * 0 0 0 1 .333 1 .667 0 0-0
Oct 23, 2010 at GCU-MS............... 0-2 * 0 0 0 0 .333 0 .667 0 0-0
Oct 30, 2010 CHAMINADE............... 4-0 * 0 0 0 0 .333 0 .667 0 0-0
Nov 01, 2010 CHAMINADE............... 2-0 * * 0 1 1 3 .167 0 .333 0 0-0
Nov 06, 2010 at Academy of Art Univ.. 2-3 * 1 0 2 1 .286 1 .429 0 0-0
Totals............................... 22-23 15-3 2 1 5 7 .286 3 .429 0 0-0
Games played: 15
Shots per game: 0.47
Goals per game: 0.13
Assists per game: 0.07
Points per game: 0.33