#16 Shue, Timothy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 30, 2010 HAWAII PACIFIC.......... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 02, 2010 HAWAII PACIFIC.......... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2010 BYU-HAWAII.............. 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 07, 2010 BYU-HAWAII.............. 5-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 16, 2010 at Northwest Nazarene... 3-2 * * 1 0 2 1 1.000 1 1.000 0 0-0
Oct 18, 2010 GCU-MS.................. 0-3 * * 0 0 0 0 1.000 0 1.000 0 0-0
Oct 23, 2010 at GCU-MS............... 0-2 * * 0 0 0 0 1.000 0 1.000 0 0-0
Oct 30, 2010 CHAMINADE............... 4-0 * * 0 1 1 4 .200 1 .400 0 0-0
Nov 01, 2010 CHAMINADE............... 2-0 * * 0 0 0 0 .200 0 .400 0 0-0
Nov 04, 2010 at Dominican (CA)....... 3-2 * 0 0 0 0 .200 0 .400 0 0-0
Nov 06, 2010 at Academy of Art Univ.. 2-3 * * 0 0 0 0 .200 0 .400 0 0-0
Totals............................... 22-16 11-9 1 1 3 5 .200 2 .400 0 0-0
Games played: 11
Shots per game: 0.45
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.27