#12 Carroll, Vince
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 06, 2010 vs MSUB................. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2010 at Notre Dame de Namur.. 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2010 HAWAII PACIFIC.......... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2010 BYU-HAWAII.............. 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 07, 2010 BYU-HAWAII.............. 5-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 16, 2010 at Northwest Nazarene... 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 30, 2010 CHAMINADE............... 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 14-10 7-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 7