#11 Anaya, Arnaldo
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2010 vs SMU.................. 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2010 vs MSUB................. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2010 MESA STATE COLLEGE...... 0-2 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 16, 2010 at Academy of Art Univ.. 2-0 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 18, 2010 at UHH-MS............... 2-2 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 20, 2010 at Notre Dame de Namur.. 0-5 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2010 at Dominican (CA)....... 2-1 * 0 0 0 1 .000 0 .000 0 0-0
Sep 30, 2010 HAWAII PACIFIC.......... 0-1 * * 0 0 0 1 .000 0 .000 0 0-0
Oct 02, 2010 HAWAII PACIFIC.......... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2010 BYU-HAWAII.............. 2-0 * 1 0 2 2 .143 1 .143 1 0-0
Oct 07, 2010 BYU-HAWAII.............. 5-1 * * 0 0 0 0 .143 0 .143 0 0-0
Oct 16, 2010 at Northwest Nazarene... 3-2 * * 0 0 0 0 .143 0 .143 0 0-0
Oct 18, 2010 GCU-MS.................. 0-3 * 0 0 0 0 .143 0 .143 0 0-0
Oct 23, 2010 at GCU-MS............... 0-2 * * 0 0 0 1 .125 0 .125 0 0-0
Oct 30, 2010 CHAMINADE............... 4-0 * * 0 0 0 0 .125 0 .125 0 0-0
Nov 01, 2010 CHAMINADE............... 2-0 * 0 0 0 1 .111 0 .111 0 0-0
Nov 04, 2010 at Dominican (CA)....... 3-2 * * 0 0 0 0 .111 0 .111 0 0-0
Nov 06, 2010 at Academy of Art Univ.. 2-3 * 0 0 0 0 .111 0 .111 0 0-0
Totals............................... 28-30 18-10 1 0 2 9 .111 1 .111 1 0-0
Games played: 18
Shots per game: 0.50
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11