#22 Jensen Stock
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2008 vs MSU-Billings......... 3-4 * 0 0 0 0 .000 0 .000 0 0-0
Aug 30, 2008 vs Mesa State........... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2008 vs Whitman.............. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 25, 2008 BYUH-MS................. 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2008 CHAMINADE UNIVERSITY.... 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 15, 2008 HAWAII PACIFIC.......... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 27, 2008 NORTHWEST NAZARENE...... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 28, 2008 NORTHWEST NAZARENE...... 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Nov 01, 2008 at Chaminade University. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Nov 03, 2008 at BYUH-MS.............. 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 05, 2008 at Hawaii Pacific....... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Nov 07, 2008 at Univ. Hawaii-Hilo.... 3-5 * * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 19-21 12-2 0 0 0 0 .000 0 .000 0 0-0
Games played: 12