#16 Shane Dewey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2008 vs MSU-Billings......... 3-4 * * 0 0 0 1 .000 0 .000 0 0-0
Aug 30, 2008 vs Mesa State........... 0-1 * 0 0 0 1 .000 1 .500 0 0-0
Aug 31, 2008 vs Whitman.............. 0-1 * * 0 0 0 1 .000 1 .667 0 0-0
Sep 25, 2008 BYUH-MS................. 1-1 * * 0 0 0 2 .000 1 .600 0 0-0
Sep 27, 2008 CHAMINADE UNIVERSITY.... 4-0 * * 0 0 0 0 .000 0 .600 0 0-0
Oct 01, 2008 at Grand Canyon......... 0-1 * * 0 0 0 2 .000 1 .571 0 0-0
Oct 03, 2008 NOTRE DAME DE NAMUR..... 0-2 * * 0 0 0 1 .000 1 .625 0 0-0
Oct 15, 2008 HAWAII PACIFIC.......... 1-2 * * 0 0 0 0 .000 0 .625 0 0-0
Oct 17, 2008 UNIV. HAWAII-HILO....... 0-1 * 0 0 0 0 .000 0 .625 0 0-0
Oct 21, 2008 GRAND CANYON............ 1-0 * * 0 0 0 1 .000 1 .667 0 0-0
Oct 25, 2008 at Notre Dame de Namur.. 0-3 * * 0 0 0 0 .000 0 .667 0 0-0
Oct 27, 2008 NORTHWEST NAZARENE...... 2-1 * * 0 0 0 1 .000 0 .600 0 0-0
Oct 28, 2008 NORTHWEST NAZARENE...... 3-2 * * 0 0 0 0 .000 0 .600 0 0-0
Nov 01, 2008 at Chaminade University. 1-0 * * 0 0 0 0 .000 0 .600 0 0-0
Nov 03, 2008 at BYUH-MS.............. 0-1 * * 0 0 0 0 .000 0 .600 0 0-0
Nov 05, 2008 at Hawaii Pacific....... 1-3 * * 0 0 0 1 .000 0 .545 0 0-0
Nov 07, 2008 at Univ. Hawaii-Hilo.... 3-5 * * 0 1 1 1 .000 0 .500 0 0-0
Totals............................... 20-28 17-15 0 1 1 12 .000 6 .500 0 0-0
Games played: 17
Shots per game: 0.71
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06