# 5 Eric Hofer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 25, 2008 BYUH-MS................. 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2008 CHAMINADE UNIVERSITY.... 4-0 * 0 0 0 2 .000 0 .000 0 0-0
Oct 03, 2008 NOTRE DAME DE NAMUR..... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 15, 2008 HAWAII PACIFIC.......... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 17, 2008 UNIV. HAWAII-HILO....... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 21, 2008 GRAND CANYON............ 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 25, 2008 at Notre Dame de Namur.. 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 27, 2008 NORTHWEST NAZARENE...... 2-1 * 0 0 0 1 .000 1 .333 0 0-0
Oct 28, 2008 NORTHWEST NAZARENE...... 3-2 * 0 0 0 0 .000 0 .333 0 0-0
Nov 01, 2008 at Chaminade University. 1-0 * 0 0 0 0 .000 0 .333 0 0-0
Totals............................... 13-12 10-0 0 0 0 3 .000 1 .333 0 0-0
Games played: 10
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00