2024-25 Utah Tech Men's Golf
Team Results

9/17-18/2024 -- Colorado State Ram Masters Invitational
Fort Collins Country Club -- Fort Collins, Colo.
Par 70, 7218 yards -- 0 teams, 0 players
Utah Tech   277 270 275   822    -18   2nd
Tanner Telford   69 67 66   202    -8   3rd
KJ Ofahengaue   73 65 69   207    -3   t-10th
Jackson Rhees   71 68 69   208    -2   14th
Zach Felts   68 70 73   211    +1   t-24th
Ashton McArthur   69 73 71   213    +3   t-36th

9/21-23/2024 -- Air Force Gene Miranda Falcon Inv'l
USAFA Eisenhower Blue Golf Course -- Colorado Springs, Colo.
Par 72, 7541 yards -- 0 teams, 0 players
Utah Tech   296 292 285   873    +9   8th
Zach Felts   73 74 72   219    +3   t-28th
Ashton McArthur   78 71 70   219    +3   t-28th
Jackson Rhees   72 73 74   219    +3   t-28th
Tanner Telford   78 74 69   221    +5   t-39th
KJ Ofahengaue   73 74 77   224    +8   t-51st

10/14-16/2024 -- Visit Stockton Pacific Invitational
Stockton Country Club -- Stockton, Calif.
Par 71, 6566 yards -- 0 teams, 0 players
Utah Tech   292 284 288   864    +12   15th
Ashton McArthur   70 71 69   210    -3   t-22nd
Jackson Rhees   76 67 74   217    +4   t-47th
Zach Felts   73 73 73   219    +6   t-65th
KJ Ofahengaue   74 76 72   222    +9   t-75th
Tanner Telford   75 73 81   229    +16   t-91st

10/29-31/2024 -- Hawai'i Kapolei Invitational
Kapolei Golf Club -- Kapolei, Oahu
Par 72, 7001 yards -- 0 teams, 0 players
Utah Tech   286 296 304   886    +22   t-10th
Tanner Telford   71 75 73   219    +3   t-15th
Zach Felts   71 75 74   220    +4   t-21st
Jackson Rhees   69 75 76   220    +4   t-21st
Maddox Vincent#   72 78 73   223    +7   t-40th
Ashton McArthur   75 71 81   227    +11   t-56th
KJ Ofahengaue   76 75 81   232    +16   t-70th

2/16-18/2025 -- Eastern Kentucky Mesquite Desert Classic
Casablanca Resort GC -- Mesquite, Nev.
Par 72, 7010 yards -- 0 teams, 0 players
Utah Tech   284 281 289   854    -10   3rd
Maddox Vincent   68 68 74   210    -6   t-5th
Frank Miao   72 71 71   214    -2   t-13th
Zach Felts   71 71 73   215    -1   t-18th
Cole Taylor   73 71 73   217    +1   t-23rd
Jackson Rhees   76 71 72   219    +3   t-29th

2/24-26/2025 -- Wyoming Desert Intercollegiate
The Classic Club -- Palm Desert, Calif.
Par 72, 7322 yards -- 0 teams, 0 players
Utah Tech   285 281 291   857    -7   t-7th
Tanner Telford   68 69 70   207    -9   t-6th
Zach Felts   68 69 78   215    -1   t-32nd
Jackson Rhees   75 71 71   217    +1   t-39th
Frank Miao   74 72 72   218    +2   t-43rd
Ashton McArthur#   79 75 70   224    +8   t-62nd
Maddox Vincent   77 77 78   232    +16   t-80th

3/9-11/2025 -- Idaho Bandon Dunes Championships
Bandon Trails Golf Course -- Bandon, Ore.
Par 71, 6794 yards -- 0 teams, 0 players
Utah Tech   305 290 299   894    +42   9th
Jackson Rhees   74 70 76   220    +7   t-8th
Tanner Telford   74 74 72   220    +7   t-8th
Ashton McArthur   75 76 76   227    +14   t-40th
Zach Felts   83 72 75   230    +17   t-56th
KJ Ofahengaue   82 74 79   235    +22   t-71st

3/31-4/1/2025 -- Seattle U Redhawk Invitational
Chambers Bay Golf Course -- University Place, Wash.
Par 71, 7028 yards -- 0 teams, 0 players
Utah Tech   282 295 295   872    +16   t-7th
Zach Felts   71 73 70   214   E   t-6th
Tanner Telford   70 74 73   217    +3   18th
Ashton McArthur   71 70 77   218    +4   t-19th
KJ Ofahengaue#   75 73 75   223    +9   t-49th
Frank Miao   71 78 75   224    +10   t-53rd
Jackson Rhees   70 78 79   227    +13   t-67th

4/7-8/2025 -- UC Santa Barbara Gaucho Invitational
Sandpiper Golf Course -- Goleta, Calif.
Par 72, 7078 yards -- 0 teams, 0 players
Utah Tech   291 293 293   877    +13   8th
Tanner Telford   73 71 73   217    +1   t-16th
Zach Felts   70 72 76   218    +2   20th
Frank Miao#   73 74 75   222    +6   t-36th
KJ Ofahengaue   74 76 72   222    +6   t-36th
Jackson Rhees   74 74 76   224    +8   38th
Ashton McArthur   78 77 72   227    +11   t-49th

4/25-27/2025 -- 2025 WAC Men's Golf Championships
Golf Club at Chaparral Pines -- Payson, Ariz.
Par 72, 7019 yards -- 0 teams, 0 players
Utah Tech   302 293 303   898    +34   7th
Ashton McArthur   74 71 71   216   E   3rd
Jackson Rhees   76 72 78   226    +10   t-16th
Tanner Telford   77 76 77   230    +14   t-28th
Zach Felts   75 76 83   234    +18   t-36th
KJ Ofahengaue   85 74 77   236    +20   39th

# Indicates individual player