2023-24 Utah Tech Men's Golf
Team Results

9/6-7/2023 -- Colorado State Ram Masters Invitational
Fort Collins Country Club -- Fort Collins, Colo.
Par 70, 7218 yards -- 0 teams, 0 players
Utah Tech   293 298 298   889    +49   t-12th
Zach Felts   73 71 72   216    +6   t-25th
Tyler Jones   75 73 74   222    +12   t-48th
KJ Ofahengaue   75 75 75   225    +15   t-56th
Camron Saunders   72 79 77   228    +18   t-61st
Parker Reese   73 79 82   234    +24   68th
Maddox Vincent#   82 73 81   236    +26   72nd

9/10-12/2023 -- Air Force Gene Miranda Falcon Inv'l
USAFA Eisenhower Blue Course -- Colorado Springs, Colo.
Par 72, 7541 yards -- 0 teams, 0 players
Utah Tech   305 296 292   893    +29   19th
Zach Felts   76 71 71   218    +2   t-29th
Tyler Jones   75 73 71   219    +3   t-35th
KJ Ofahengaue   78 75 75   228    +12   t-85th
Parker Reese   76 77 75   228    +12   t-85th
Camron Saunders   78 76 75   229    +13   t-112th

9/10-12/2023 -- Air Force Gene Miranda Falcon Inv'l-Indy
USAFA Eisenhower Silver Course -- Colorado Springs, Colo.
Par 72, 7541 yards -- 0 teams, 0 players
Utah Tech  
Maddox Vincent#   74 71 68   213    -3   t-8th

9/18-19/2023 -- Arizona State/Papago Invitational
Papago Golf Course -- Phoenix, Ariz.
Par 71, 7551 yards -- 0 teams, 0 players
Utah Tech  
Carter Williams#   70 78 74   222    +9   t-24th
Bode Salas#   75 77 79   231    +18   t-30th
Jackson Rhees#   79 80 83   242    +29   34th

9/25-26/2023 -- New Mexico Tucker Intercollegiate
UNM Championship Golf Course -- Albuquerque, N.M.
Par 72, 7546 yards -- 0 teams, 0 players
Utah Tech   302 301 300   903    +39   19th
Zach Felts   71 75 71   217    +1   t-37th
Tyler Jones   78 73 76   227    +11   t-82nd
Parker Reese   77 77 78   232    +16   t-94th
KJ Ofahengaue   76 82 75   233    +17   t-97th
Carter Williams   78 76 88   242    +26   104th

10/9-10/2023 -- Oregon State Invitational
Trysting Tree Golf Club -- Corvalis, Ore.
Par 71, 7384 yards -- 0 teams, 0 players
Utah Tech   299 293 302   894    +42   13th
Zach Felts   73 69 74   216    +3   t-11th
Parker Reese   72 77 74   223    +10   t-42nd
KJ Ofahengaue   77 72 77   226    +13   t-60th
Camron Saunders   77 75 78   230    +17   t-79th
Tyler Jones   80 78 77   235    +22   86th

10/16-18/2023 -- Visit Stockton Pacific Invitational
The Reserve at Spanos Park -- Stockton, Calif.
Par 72, 7278 yards -- 0 teams, 0 players
Utah Tech   301 298 292   891    +27   16th
Zach Felts   74 72 72   218    +2   t-51st
Tyler Jones   70 77 73   220    +4   t-57th
KJ Ofahengaue   76 74 77   227    +11   t-86th
Bode Salas   82 77 70   229    +13   88th
Carter Williams   81 75 79   235    +19   94th

2/6-8/2024 -- Wyoming Desert Intercollegiate
The Classic Club -- Palm Desert, Calif.
Par 72, 7322 yards -- 0 teams, 0 players
Utah Tech   293 298 301   892    +28   14th
Tyler Jones   70 73 75   218    +2   t-28th
Camron Saunders   74 74 73   221    +5   t-41st
Zach Felts   77 73 77   227    +11   t-75th
Maddox Vincent   76 78 76   230    +14   t-87th
KJ Ofahengaue   73 78 80   231    +15   t-90th

2/26-28/2024 -- Arkansas State Lake Las Vegas Intercoll
Reflection Bay Golf Club -- Henderson, Nev.
Par 72, 7204 yards -- 0 teams, 0 players
Utah Tech   287 293 285   865    +1   13th
Tyler Jones   70 73 69   212    -4   t-12th
KJ Ofahengaue   73 70 74   217    +1   t-47th
Maddox Vincent   72 75 73   220    +4   t-73rd
Camron Saunders   72 75 78   225    +9   t-99th
Zach Felts   81 79 69   229    +13   t-111th

3/18/2024 -- Pepperdine Saticoy Showdown
The Saticoy Club -- Somis, Calif.
Par 72, 7000 yards -- 0 teams, 0 players
Utah Tech  
Zach Felts#   75 80   155    +11   t-19th
Tyler Jones#   74 81   155    +11   t-19th
Jackson Rhees#   79 78   157    +13   30th
KJ Ofahengaue#   79 79   158    +14   t-31st
Maddox Vincent#   87 77   164    +20   t-39th

3/28-30/2024 -- The Goodwin, hosted by Stanford
TPC Harding Park -- San Francisco, Calif.
Par 70, 7193 yards -- 0 teams, 0 players
Utah Tech   296 295 289   880    +40   27th
Zach Felts   74 71 69   214    +4   t-43rd
Tyler Jones   72 76 71   219    +9   t-80th
KJ Ofahengaue   75 72 76   223    +13   t-125th
Camron Saunders   75 77 74   226    +16   t-145th
Parker Reese   76 76 75   227    +17   t-149th

4/8-9/2024 -- UC Santa Barbara Gaucho Invitational
Sandpiper Golf Course -- Santa Barbara, Calif.
Par 72, 7071 yards -- 0 teams, 0 players
Utah Tech   291 310 289   890    +26   12th
KJ Ofahengaue   71 77 67   215    -1   t-20th
Tyler Jones   72 80 72   224    +8   t-46th
Zach Felts   74 79 73   226    +10   t-55th
Bode Salas   74 76 80   230    +14   t-63rd
Camron Saunders   79 78 77   234    +18   70th

4/26-28/2024 -- 2024 WAC Men's Golf Championships
The Golf Club at Chapparal Pines -- Payson, Ariz.
Par 72, 6947 yards -- 0 teams, 0 players
Utah Tech   306 297 288   891    +27   6th
KJ Ofahengaue   73 74 71   218    +2   t-7th
Tyler Jones   76 72 72   220    +4   13th
Zach Felts   77 72 77   226    +10   t-27th
Camron Saunders   80 79 72   231    +15   t-39th
Parker Reese   84 80 73   237    +21   49th

# Indicates individual player