2020-21 Dixie State Men's Golf
Team Results

2/6-8/2021 -- SUU/Pizza Hut Pat Hicks Invitational
Sunbrook Golf Club -- St. George, Utah
Par 72, 6900 yards -- 0 teams, 0 players
Dixie State   290 284 283   857    -7   7th
Davis Heslington   72 67 75   214    -2   t-17th
Aman Uddin   74 72 68   214    -2   t-17th
Spencer Wallace   72 72 71   215    -1   t-22nd
Landon Anderson#   76 71 72   219    +3   t-34th
Dylan Chugg#   75 74 70   219    +3   t-34th
Cobe Reck#   80 72 70   222    +6   t-45th
Josh Pehrson   72 73 79   224    +8   t-56th
Camron Saunders#   73 76 81   230    +14   t-63rd
Brock Nielson   dq 73 69   142

3/1-2/2021 -- 2021 Sacramento State Invitational
Valley Hi Country Club -- Sacramento, Calif.
Par 72, 6514 yards -- 0 teams, 0 players
Dixie State   287 298 291   876    +12   t-6th
Aman Uddin   72 75 70   217    +1   t-21st
Dylan Chugg   74 72 73   219    +3   t-30th
Josh Pehrson   69 77 76   222    +6   t-48th
Brock Nielson   72 76 75   223    +7   t-50th
Landon Anderson   78 75 73   226    +10   t-63rd

3/15-16/2021 -- Grand Canyon Invitational
GCU Championship Golf Course -- Phoenix, Ariz.
Par 71, 7207 yards -- 0 teams, 0 players
Dixie State   298 285 314   897    +45   14th
Brock Nielson   72 72 77   221    +8   t-42nd
Aman Uddin   76 72 75   223    +10   t-53rd
Spencer Wallace   74 75 77   226    +13   t-70th
Triston Gardner   76 73 85   234    +21   t-88th
Davis Heslington   dq 68 86   154

3/22-23/2021 -- Oregon Duck Invitational
Eugene Country Club -- Eugene, Ore.
Par 71, 7015 yards -- 0 teams, 0 players
Dixie State   304 303 296   903    +51   10th
Josh Pehrson   74 76 71   221    +8   t-18th
Spencer Wallace   77 73 75   225    +12   t-35th
Davis Heslington   76 77 79   232    +19   t-64th
Brock Nielson   80 77 75   232    +19   t-64th
Aman Uddin   77 80 75   232    +19   t-64th

4/12-13/2021 -- UC Santa Barbara Collegiate
Sandpiper Golf Club -- Santa Barbara, Calif.
Par 72, 7017 yards -- 0 teams, 0 players
Dixie State   294 289 295   878    +14   5th
Aman Uddin   73 70 71   214    -2   t-7th
Landon Anderson   74 72 73   219    +3   t-18th
Spencer Wallace   71 74 76   221    +5   t-22nd
Josh Pehrson   76 73 75   224    +8   t-34th
Triston Gardner   81 74 79   234    +18   52nd

4/23-24/2021 -- BYU PING Cougar Classic
Riverside Country Club -- Provo, Utah
Par 72, 7142 yards -- 0 teams, 0 players
Dixie State   295 299 288   882    +18   t-16th
Davis Heslington   75 74 73   222    +6   t-73rd
Aman Uddin   73 77 73   223    +7   t-79th
Josh Pehrson   72 76 77   225    +9   t-86th
Spencer Wallace   83 72 71   226    +10   91st
Brock Nielson   75 82 71   228    +12   t-92nd

4/30-5/2/2021 -- 2021 WAC Men's Golf Championships
Boulder Creek Country Club -- Boulder City, Nev.
Par 72, 7482 yards -- 0 teams, 0 players
Dixie State  
Davis Heslington#   70 77 71   218    +2   t-12th
Spencer Wallace#   71 74 74   219    +3   t-14th
Brock Nielson#   75 77 76   228    +12   30th
Aman Uddin#   75 77 79   231    +15   t-31st
Josh Pehrson#   76 72 dq   148

# Indicates individual player