2019-20 Dixie State Men's Golf
Team Results

9/20-21/2019 -- 2019 Saint Martin's Invitational
The Home Course -- DuPont, Wash.
Par 72, 6983 yards -- 14 teams, 76 players
 
Dixie State   289 283 277   849    -15   2nd
Aman Uddin   70 72 66   208    -8   t-6th
Brock Nielson   74 71 66   211    -5   t-10th
Spencer Wallace   73 68 71   212    -4   t-12th
Triston Gardner   72 72 74   218    +2   t-34th
Cobe Reck   78 72 75   225    +9   t-54th

9/23-24/2019 -- 2019 Western Washington Invitational
Bellingham Golf & Country Club -- Bellingham, Wash.
Par 72, 6561 yards -- 18 teams, 101 players
 
Dixie State   294 274 295   863    -1   5th
Spencer Wallace   73 65 72   210    -6   t-4th
Cobe Reck   72 72 73   217    +1   t-22nd
Brock Nielson   74 69 75   218    +2   28th
Triston Gardner   76 68 75   219    +3   t-29th
Aman Uddin   75 74 75   224    +8   t-49th

9/30-10/1/2019 -- 2019 WNMU/RJGA SC Region Preview
UNM Championship Course -- Albuquerque, N.M.
Par 72, 7378 yards -- 0 teams, 0 players
Dixie State   288 285 313   886    +22   5th
Aman Uddin   67 70 78   215    -1   t-5th
Brock Nielson   74 71 76   221    +5   t-20th
Spencer Wallace   73 72 76   221    +5   t-20th
Davis Heslington#   70 77 75   222    +6   t-24th
Triston Gardner   74 72 83   229    +13   t-57th
Cobe Reck   79 74 85   238    +22   t-81st

10/14-15/2019 -- 2019 Midwestern State Texas Invitational
Wichita Falls CC -- Wichita Falls, Texas
Par 71, 6882 yards -- 17 teams, 89 players
 
Dixie State   290 292 293   875    +23   7th
Spencer Wallace   74 68 72   214    +1   t-13th
Brock Nielson   70 74 72   216    +3   t-15th
Triston Gardner   71 73 75   219    +6   t-26th
Davis Heslington   75 77 74   226    +13   58th
Aman Uddin   75 78 75   228    +15   t-61st

10/28-30/2019 -- 2019 Hawai'i Hilo/Dennis Rose Inv'l
Waikoloa Kings' Course -- Waikoloa, Hawai'i
Par 72, 7074 yards -- 0 teams, 0 players
Dixie State   314 293 299   906    +42   10th
Brock Nielson   75 73 71   219    +3   t-9th
Spencer Wallace   78 72 73   223    +7   t-19th
Aman Uddin   82 74 75   231    +15   t-52nd
Triston Gardner   79 78 80   237    +21   t-66th
Josh Pehrson   84 74 80   238    +22   68th

2/24-25/2020 -- 2020 CBU Lancer Joust
Goose Creek Golf Club -- Jurupa Valley, Calif.
Par 70, 6839 yards -- 0 teams, 0 players
Dixie State   292 295 314   901    +61   9th
Davis Heslington   73 76 74   223    +13
Triston Gardner   77 72 79   228    +18
Spencer Wallace   76 74 78   228    +18
Brock Nielson   72 74 83   229    +19
Aman Uddin   71 75 86   232    +22

3/9-10/2020 -- 2020 NDNU Argonaut Invitational
Poppy Ridge Golf Course -- Livermore, Calif.
Par 72, 7020 yards -- 13 teams, 74 players
 
Dixie State   293 296 288   877    +13   2nd
Spencer Wallace   68 75 73   216   E   t-2nd
Brock Nielson   73 76 68   217    +1   5th
Davis Heslington   77 71 75   223    +7   t-15th
Triston Gardner   75 74 75   224    +8   t-17th
Josh Pehrson   79 81 72   232    +16   t-42nd

# Indicates individual player