2018-19 Dixie State Men's Golf
4/8-9/2019 -- 2019 WNMU Mustang Intercollegiate

Palm Valley Golf Club
Goodyear, Ariz.
Dates: 4/8-9/2019
Par 72, 7015 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Colorado School of Mines   276  279  285  840   -24
2  Western Washington   281  280  281  842   -22
3  Chico St.   278  279  287  844   -20
4  CO-Colorado Springs   283  280  284  847   -17
5  Ottawa (AZ)   282  290  276  848   -16
t 6  CSU-Pueblo   281  291  281  853   -11
t 6  Cal St. East Bay   285  285  283  853   -11
t 6  Western New Mexico   279  286  288  853   -11
9  Academy of Art   284  283  287  854   -10
t 10  Colorado Mesa   282  283  290  855   -9
t 10  Dixie State   281  280  294  855   -9
t 10  Midwestern St.   283  282  290  855   -9
13  Stanislaus St.   296  282  278  856   -8
14  St. Martin's   283  291  284  858   -6
15  Colorado Christian   290  279  290  859   -5
16  Northestern St.   286  283  297  866   +2
17  Holy Names   297  290  285  872   +8
18  Westminster (UT)   303  285  288  876   +12
t 19  Fort Lewis   297  292  297  886   +22
t 19  Texas-Permian Basin   302  292  292  886   +22
21  Montana St. Billings   302  295  292  889   +25
22  Regis   302  295  298  895   +31
23  Northwest Nazarene   301  303  294  898   +34



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ethan Costo  Western Washington   65  67  69  201   -15
2  Jack Duguid  CO-Colorado Springs   68  67  68  203   -13
3  Josh McCollum  Chico St.   68  65  71  204   -12
4  Matt Watkins  Academy of Art   67  67  72  206   -10
5  Preston Smith  Colorado School of Mines   67  67  73  207   -9
t 6  George Markham  Colorado School of Mines   69  69  71  209   -7
t 6  Jonathan Mulvany  Cal St. East Bay   67  68  74  209   -7
t 6  Pedro De La Vega  Western New Mexico   66  71  72  209   -7
t 9  #5  Ottawa (AZ)   69  70  71  210   -6
t 9  Jake Doggett  Midwestern St.   71  69  70  210   -6
t 11  Will Barnett  Cal St. East Bay   73  70  68  211   -5
t 11  Nic Beno  Colorado School of Mines   68  72  71  211   -5
t 11  Troy Dangler  Colorado Mesa   71  68  72  211   -5
t 11  Dayton Federley  Ottawa (AZ)   70  74  67  211   -5
t 11  Noah Hofman  Ottawa (AZ)   75  69  67  211   -5
t 11  Noah Schone  Dixie State   71  70  70  211   -5
t 11  Kelley Sullivan  Chico St.   69  70  72  211   -5
t 11  Spencer Wallace  Dixie State   72  67  72  211   -5
t 19  Henry Bernard  Northwest Nazarene   69  76  67  212   -4
t 19  Gabriel Manotoc  Academy of Art   69  74  69  212   -4
t 19  Maxwelll Turnquist  St. Martin's   70  70  72  212   -4
t 22  Nathan McCann  CSU-Pueblo   73  72  68  213   -3
t 22  Gonzo PanDeSoraluce  Western New Mexico   73  74  66  213   -3
t 22  Logan Skalka  Westminster (UT)   74  70  69  213   -3
t 25  Michael Jura III  Stanislaus St.   71  70  73  214   -2
t 25  Jordan Lee  Western Washington   71  72  71  214   -2
t 25  Clay McCory  CO-Colorado Springs   67  68  79  214   -2
t 25  Brock Nielson  Dixie State   67  75  72  214   -2
t 25  Masen Ward  Westminster (UT)   69  72  73  214   -2
t 30  Nolan Backman  Colorado Christian   70  70  75  215   -1
t 30  Collin Bordeaux  Regis   70  70  75  215   -1
t 30  Chase Carlson  Colorado Christian   75  72  68  215   -1
t 30  Carlos Gomez  Northestern St.   71  67  77  215   -1
t 30  Benjamin Graham  Stanislaus St.   74  74  67  215   -1
t 30  Fraser Hughes  CSU-Pueblo   71  74  70  215   -1
t 30  Andrew Moroles  Texas-Permian Basin   77  70  68  215   -1
t 30  Kyler Pearson  Colorado Mesa   70  73  72  215   -1
t 30  Greg Smith  Cal St. East Bay   72  74  69  215   -1
t 30  Garrett Woodin  Montana St. Billings   74  72  69  215   -1
t 30  Noah Woolsey  Colorado Christian   71  70  74  215   -1
t 30  Heetae Yang  Holy Names   69  74  72  215   -1
t 42  Sam Barthram  CSU-Pueblo   71  73  72  216   E
t 42  Bryson Bentley  Stanislaus St.   77  67  72  216   E
t 42  Michael Butler  Western Washington   76  71  69  216   E
t 42  Roy Carlsen  CSU-Pueblo   68  72  76  216   E
t 42  Chris Colla  Chico St.   70  70  76  216   E
t 42  Chance Craig  Midwestern St.   71  69  76  216   E
t 42  Tyler Fitchett  St. Martin's   75  70  71  216   E
t 42  Nick Huggins  Regis   73  71  72  216   E
t 42  Jax Johnson  Northestern St.   71  72  73  216   E
t 42  Matthew McCulloch  CSU-Pueblo   71  74  71  216   E
t 42  Eric Neal  Fort Lewis   73  71  72  216   E
t 42  Isaac Spillum  CO-Colorado Springs   73  71  72  216   E
t 54  Oskar Frick  Academy of Art   71  70  76  217   +1
t 54  Brett Krantz  Colorado Mesa   69  75  73  217   +1
t 54  Tim Sauer  Stanislaus St.   76  71  70  217   +1
t 54  Nick Sparling  Western Washington   73  70  74  217   +1
t 58  Tim Amundson  Colorado School of Mines   72  72  74  218   +2
t 58  Tyler Ashman  Northestern St.   72  72  74  218   +2
t 58  Alan Berry  Colorado School of Mines   77  71  70  218   +2
t 58  Joey Herrera  Cal St. East Bay   73  73  72  218   +2
t 58  Garrett Leek  Midwestern St.   70  76  72  218   +2
t 58  Carter Lewis  Ottawa (AZ)   68  78  72  218   +2
t 58  Zack McClure  Holy Names   78  76  64  218   +2
t 58  James Temple  Western New Mexico   70  71  77  218   +2
t 66  Luke Doss  Colorado Christian   74  72  73  219   +3
t 66  Triston Gardner  Dixie State   71  68  80  219   +3
t 66  Serge Kiriluk  Chico St.   71  79  69  219   +3
t 66  Aniceto Manadans  Holy Names   75  72  72  219   +3
t 66  Harry O'Callaghan  Western New Mexico   71  75  73  219   +3
t 66  Grant Olinger  Colorado Mesa   72  71  76  219   +3
t 66  Casey Paul  Northestern St.   74  72  73  219   +3
t 66  Sam Ruston  Western New Mexico   72  70  77  219   +3
t 74  Kolton Baber  Midwestern St.   71  70  79  220   +4
t 74  Isaac Emerson  Northwest Nazarene   73  75  72  220   +4
t 74  Cody Roth  Western Washington   72  76  72  220   +4
t 74  Brad Sparrer  Stanislaus St.   75  76  69  220   +4
t 78  Dennis Geissler  St. Martin's   72  77  72  221   +5
t 78  Clayton Meyers  Midwestern St.   75  74  72  221   +5
t 78  Jordan Oliver  Chico St.   72  74  75  221   +5
t 78  Isaac Petersilie  Colorado Mesa   77  71  73  221   +5
t 78  Jordan Terada  St. Martin's   69  83  69  221   +5
t 83  Darren Edwards  Fort Lewis   74  74  74  222   +6
t 83  Trevor Frisby  St. Martin's   72  74  76  222   +6
t 83  Justin Higgins  Northwest Nazarene   75  71  76  222   +6
t 83  Austin Lienemann  Fort Lewis   76  70  76  222   +6
t 83  Caleb Trost  Montana St. Billings   73  77  72  222   +6
t 83  Ignacio De La Vega  CO-Colorado Springs   75  74  73  222   +6
t 89  Lawrence Liang  Academy of Art   78  72  73  223   +7
t 89  Payton Stott  Montana St. Billings   78  70  75  223   +7
t 91  Austin Anderson  Texas-Permian Basin   72  80  72  224   +8
t 91  Austin Hardman  Ottawa (AZ)   76  77  71  224   +8
t 91  Otto Homruen  Academy of Art   77  74  73  224   +8
t 91  Yong To Kim  Western New Mexico   75  76  73  224   +8
t 91  Ryan Lu  Holy Names   76  71  77  224   +8
t 91  Drew Lunt  Northwest Nazarene   76  75  73  224   +8
t 91  Alec Williams  Westminster (UT)   79  72  73  224   +8
t 98  Lucas Hechler  Western New Mexico   78  70  77  225   +9
t 98  Sam Nolley  Colorado Christian   80  67  78  225   +9
t 98  Jackson Shaver  Westminster (UT)   81  71  73  225   +9
101  Nolan Otto  Texas-Permian Basin   74  75  77  226   +10
t 102  Troy Lopez  Texas-Permian Basin   82  71  75  228   +12
t 102  Max Murai  Cal St. East Bay   74  76  78  228   +12
t 102  Cristoffer Rudoky  Fort Lewis   73  77  78  228   +12
t 105  Peter Johns  CO-Colorado Springs   80  78  71  229   +13
t 105  Ty Shelnut  Northestern St.   72  76  81  229   +13
t 107  Austin Anderson  Westminster (UT)   81  73  77  231   +15
t 107  Jack Call  Fort Lewis   78  78  75  231   +15
t 107  Riley Kaercher  Montana St. Billings   79  76  76  231   +15
t 110  Logan Martin  Montana St. Billings   77  78  77  232   +16
t 110  Brando Monetti  Regis   77  80  75  232   +16
112  Juan Diego Sanchez  Holy Names   77  73  83  233   +17
113  Austin Duffy  Regis   82  75  77  234   +18
114  Parker Beaty  Texas-Permian Basin   79  76  80  235   +19
115  Kailer Rundiks  Western New Mexico   79  79  78  236   +20
116  Blake Kusava  Fort Lewis   74  77  86  237   +21
117  Austin Byers  Regis   84  79  76  239   +23
118  Jared Stensgaard  Northwest Nazarene   81  81  78  240   +24
119  Andrew Cortez  Northwest Nazarene   84  84  82  250   +34
 Nicklaus Britt  Dixie State   74  75  wd DNF



 Team-by-Team Results
 

4/8-9/2019 -- 2019 WNMU Mustang Intercollegiate
Palm Valley Golf Club -- Goodyear, Ariz.
Par 72, 7015 yards -- 23 teams, 120 players

 
Colorado School of Mines   276 279 285   840    -24   1st
Preston Smith   67 67 73   207    -9   5th
George Markham   69 69 71   209    -7   t-6th
Nic Beno   68 72 71   211    -5   t-11th
Tim Amundson   72 72 74   218    +2   t-58th
Alan Berry   77 71 70   218    +2   t-58th

 
Western Washington   281 280 281   842    -22   2nd
Ethan Costo   65 67 69   201    -15   1st
Jordan Lee   71 72 71   214    -2   t-25th
Michael Butler   76 71 69   216   E   t-42nd
Nick Sparling   73 70 74   217    +1   t-54th
Cody Roth   72 76 72   220    +4   t-74th

 
Chico St.   278 279 287   844    -20   3rd
Josh McCollum   68 65 71   204    -12   3rd
Kelley Sullivan   69 70 72   211    -5   t-11th
Chris Colla   70 70 76   216   E   t-42nd
Serge Kiriluk   71 79 69   219    +3   t-66th
Jordan Oliver   72 74 75   221    +5   t-78th

 
CO-Colorado Springs   283 280 284   847    -17   4th
Jack Duguid   68 67 68   203    -13   2nd
Clay McCory   67 68 79   214    -2   t-25th
Isaac Spillum   73 71 72   216   E   t-42nd
Ignacio De La Vega   75 74 73   222    +6   t-83rd
Peter Johns   80 78 71   229    +13   t-105th

 
Ottawa (AZ)   282 290 276   848    -16   5th
#5   69 70 71   210    -6   t-9th
Dayton Federley   70 74 67   211    -5   t-11th
Noah Hofman   75 69 67   211    -5   t-11th
Carter Lewis   68 78 72   218    +2   t-58th
Austin Hardman   76 77 71   224    +8   t-91st

 
CSU-Pueblo   281 291 281   853    -11   t-6th
Nathan McCann   73 72 68   213    -3   t-22nd
Fraser Hughes   71 74 70   215    -1   t-30th
Sam Barthram   71 73 72   216   E   t-42nd
Roy Carlsen   68 72 76   216   E   t-42nd
Matthew McCulloch   71 74 71   216   E   t-42nd

 
Cal St. East Bay   285 285 283   853    -11   t-6th
Jonathan Mulvany   67 68 74   209    -7   t-6th
Will Barnett   73 70 68   211    -5   t-11th
Greg Smith   72 74 69   215    -1   t-30th
Joey Herrera   73 73 72   218    +2   t-58th
Max Murai   74 76 78   228    +12   t-102nd

 
Western New Mexico   279 286 288   853    -11   t-6th
Pedro De La Vega   66 71 72   209    -7   t-6th
Gonzo PanDeSoraluce   73 74 66   213    -3   t-22nd
James Temple   70 71 77   218    +2   t-58th
Harry O'Callaghan   71 75 73   219    +3   t-66th
Sam Ruston   72 70 77   219    +3   t-66th
Yong To Kim#   75 76 73   224    +8   t-91st
Lucas Hechler#   78 70 77   225    +9   t-98th
Kailer Rundiks#   79 79 78   236    +20   115th

 
Academy of Art   284 283 287   854    -10   9th
Matt Watkins   67 67 72   206    -10   4th
Gabriel Manotoc   69 74 69   212    -4   t-19th
Oskar Frick   71 70 76   217    +1   t-54th
Lawrence Liang   78 72 73   223    +7   t-89th
Otto Homruen   77 74 73   224    +8   t-91st

 
Colorado Mesa   282 283 290   855    -9   t-10th
Troy Dangler   71 68 72   211    -5   t-11th
Kyler Pearson   70 73 72   215    -1   t-30th
Brett Krantz   69 75 73   217    +1   t-54th
Grant Olinger   72 71 76   219    +3   t-66th
Isaac Petersilie   77 71 73   221    +5   t-78th

 
Dixie State   281 280 294   855    -9   t-10th
Noah Schone   71 70 70   211    -5   t-11th
Spencer Wallace   72 67 72   211    -5   t-11th
Brock Nielson   67 75 72   214    -2   t-25th
Triston Gardner   71 68 80   219    +3   t-66th
Nicklaus Britt   74 75 wd   149

 
Midwestern St.   283 282 290   855    -9   t-10th
Jake Doggett   71 69 70   210    -6   t-9th
Chance Craig   71 69 76   216   E   t-42nd
Garrett Leek   70 76 72   218    +2   t-58th
Kolton Baber   71 70 79   220    +4   t-74th
Clayton Meyers   75 74 72   221    +5   t-78th

 
Stanislaus St.   296 282 278   856    -8   13th
Michael Jura III   71 70 73   214    -2   t-25th
Benjamin Graham   74 74 67   215    -1   t-30th
Bryson Bentley   77 67 72   216   E   t-42nd
Tim Sauer   76 71 70   217    +1   t-54th
Brad Sparrer   75 76 69   220    +4   t-74th

 
St. Martin's   283 291 284   858    -6   14th
Maxwelll Turnquist   70 70 72   212    -4   t-19th
Tyler Fitchett   75 70 71   216   E   t-42nd
Dennis Geissler   72 77 72   221    +5   t-78th
Jordan Terada   69 83 69   221    +5   t-78th
Trevor Frisby   72 74 76   222    +6   t-83rd

 
Colorado Christian   290 279 290   859    -5   15th
Nolan Backman   70 70 75   215    -1   t-30th
Chase Carlson   75 72 68   215    -1   t-30th
Noah Woolsey   71 70 74   215    -1   t-30th
Luke Doss   74 72 73   219    +3   t-66th
Sam Nolley   80 67 78   225    +9   t-98th

 
Northestern St.   286 283 297   866    +2   16th
Carlos Gomez   71 67 77   215    -1   t-30th
Jax Johnson   71 72 73   216   E   t-42nd
Tyler Ashman   72 72 74   218    +2   t-58th
Casey Paul   74 72 73   219    +3   t-66th
Ty Shelnut   72 76 81   229    +13   t-105th

 
Holy Names   297 290 285   872    +8   17th
Heetae Yang   69 74 72   215    -1   t-30th
Zack McClure   78 76 64   218    +2   t-58th
Aniceto Manadans   75 72 72   219    +3   t-66th
Ryan Lu   76 71 77   224    +8   t-91st
Juan Diego Sanchez   77 73 83   233    +17   112th

 
Westminster (UT)   303 285 288   876    +12   18th
Logan Skalka   74 70 69   213    -3   t-22nd
Masen Ward   69 72 73   214    -2   t-25th
Alec Williams   79 72 73   224    +8   t-91st
Jackson Shaver   81 71 73   225    +9   t-98th
Austin Anderson   81 73 77   231    +15   t-107th

 
Fort Lewis   297 292 297   886    +22   t-19th
Eric Neal   73 71 72   216   E   t-42nd
Darren Edwards   74 74 74   222    +6   t-83rd
Austin Lienemann   76 70 76   222    +6   t-83rd
Cristoffer Rudoky#   73 77 78   228    +12   t-102nd
Jack Call   78 78 75   231    +15   t-107th
Blake Kusava   74 77 86   237    +21   116th

 
Texas-Permian Basin   302 292 292   886    +22   t-19th
Andrew Moroles   77 70 68   215    -1   t-30th
Austin Anderson   72 80 72   224    +8   t-91st
Nolan Otto   74 75 77   226    +10   101st
Troy Lopez   82 71 75   228    +12   t-102nd
Parker Beaty   79 76 80   235    +19   114th

 
Montana St. Billings   302 295 292   889    +25   21st
Garrett Woodin   74 72 69   215    -1   t-30th
Caleb Trost   73 77 72   222    +6   t-83rd
Payton Stott   78 70 75   223    +7   t-89th
Riley Kaercher   79 76 76   231    +15   t-107th
Logan Martin   77 78 77   232    +16   t-110th

 
Regis   302 295 298   895    +31   22nd
Collin Bordeaux   70 70 75   215    -1   t-30th
Nick Huggins   73 71 72   216   E   t-42nd
Brando Monetti   77 80 75   232    +16   t-110th
Austin Duffy   82 75 77   234    +18   113th
Austin Byers   84 79 76   239    +23   117th

 
Northwest Nazarene   301 303 294   898    +34   23rd
Henry Bernard   69 76 67   212    -4   t-19th
Isaac Emerson#   73 75 72   220    +4   t-74th
Justin Higgins   75 71 76   222    +6   t-83rd
Drew Lunt   76 75 73   224    +8   t-91st
Jared Stensgaard   81 81 78   240    +24   118th
Andrew Cortez   84 84 82   250    +34   119th

# Indicates individual player



 AP-Style Tournament Results
 

2019 WNMU Mustang Intercollegiate
Palm Valley Golf Club
Goodyear, Ariz.
Dates: 4/8-9/2019
Par 72, 7015 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Colorado School of Mines.......  276  279  285    840    -24
   2  Western Washington.............  281  280  281    842    -22
   3  Chico St.......................  278  279  287    844    -20
   4  CO-Colorado Springs............  283  280  284    847    -17
   5  Ottawa (AZ)....................  282  290  276    848    -16
t  6  CSU-Pueblo.....................  281  291  281    853    -11
t  6  Cal St. East Bay...............  285  285  283    853    -11
t  6  Western New Mexico.............  279  286  288    853    -11
   9  Academy of Art.................  284  283  287    854    -10
t 10  Colorado Mesa..................  282  283  290    855     -9
t 10  Dixie State....................  281  280  294    855     -9
t 10  Midwestern St..................  283  282  290    855     -9
  13  Stanislaus St..................  296  282  278    856     -8
  14  St. Martin's...................  283  291  284    858     -6
  15  Colorado Christian.............  290  279  290    859     -5
  16  Northestern St.................  286  283  297    866     +2
  17  Holy Names.....................  297  290  285    872     +8
  18  Westminster (UT)...............  303  285  288    876    +12
t 19  Fort Lewis.....................  297  292  297    886    +22
t 19  Texas-Permian Basin............  302  292  292    886    +22


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Ethan Costo.......... Western Washington.............   65   67   69    201    -15
   2  Jack Duguid.......... CO-Colorado Springs............   68   67   68    203    -13
   3  Josh McCollum........ Chico St.......................   68   65   71    204    -12
   4  Matt Watkins......... Academy of Art.................   67   67   72    206    -10
   5  Preston Smith........ Colorado School of Mines.......   67   67   73    207     -9
t  6  George Markham....... Colorado School of Mines.......   69   69   71    209     -7
t  6  Jonathan Mulvany..... Cal St. East Bay...............   67   68   74    209     -7
t  6  Pedro De La Vega..... Western New Mexico.............   66   71   72    209     -7
t  9  #5................... Ottawa (AZ)....................   69   70   71    210     -6
t  9  Jake Doggett......... Midwestern St..................   71   69   70    210     -6
t 11  Will Barnett......... Cal St. East Bay...............   73   70   68    211     -5
t 11  Nic Beno............. Colorado School of Mines.......   68   72   71    211     -5
t 11  Troy Dangler......... Colorado Mesa..................   71   68   72    211     -5
t 11  Dayton Federley...... Ottawa (AZ)....................   70   74   67    211     -5
t 11  Noah Hofman.......... Ottawa (AZ)....................   75   69   67    211     -5
t 11  Noah Schone.......... Dixie State....................   71   70   70    211     -5
t 11  Kelley Sullivan...... Chico St.......................   69   70   72    211     -5
t 11  Spencer Wallace...... Dixie State....................   72   67   72    211     -5
t 19  Henry Bernard........ Northwest Nazarene.............   69   76   67    212     -4
t 19  Gabriel Manotoc...... Academy of Art.................   69   74   69    212     -4
t 19  Maxwelll Turnquist... St. Martin's...................   70   70   72    212     -4