2018-19 Dixie State Men's Golf
Team Results

9/21-22/2018 -- 2018 Saint Martin's Men's Invitational
The Home Course -- DuPont, Wash.
Par 72, 6929 yards -- 0 teams, 0 players
Dixie State   294 281 315   890    +26   t-5th
Noah Schone   70 69 76   215    -1   t-7th
Triston Gardner   71 69 80   220    +4   t-14th
Nicklaus Britt   77 72 79   228    +12   t-48th
Spencer Wallace   77 73 80   230    +14   t-59th
Brock Nielson   76 71 85   232    +16   t-68th

9/24-25/2018 -- 2018 WWU Viking Invitational
Bellingham Golf & Country Club -- Bellingham, Wash.
Par 72, 6561 yards -- 20 teams, 104 players
 
Dixie State   303 299 292   894    +30   12th
Triston Gardner   75 70 71   216   E   t-7th
Nicklaus Britt   75 76 75   226    +10   t-53rd
Spencer Wallace   74 79 74   227    +11   t-60th
Noah Schone   81 74 73   228    +12   t-67th
Brock Nielson   79 79 74   232    +16   t-79th

10/1-2/2018 -- 2018 Western New Mexico Intercollegiate
UNM Championship Course -- Albuquerque, N.M.
Par 72, 7378 yards -- 0 teams, 0 players
Dixie State   300 295 303   898    +34   3rd
Triston Gardner   79 72 69   220    +4   t-8th
Nicklaus Britt   72 76 74   222    +6   t-12th
Noah Schone   72 78 75   225    +9   18th
Spencer Wallace   77 73 85   235    +19   t-64th
Grant Wilson   82 74 89   245    +29   t-93rd

10/15-16/2018 -- 2018 Dixie State Fall Regional Preview
The Ledges Golf Club -- St. George, Utah
Par 72, 7145 yards -- 27 teams, 135 players
 
Dixie State   290 272   562    -14   2nd
Nicklaus Britt   71 68   139    -5   t-9th
Brock Nielson   76 65   141    -3   t-12th
Spencer Wallace   74 69   143    -1   t-24th
Triston Gardner   69 76   145    +1   t-32nd
Noah Schone   76 69   145    +1   t-32nd
Grant Wilson   73 72   145    +1   t-32nd
Cobe Reck   71 75   146    +2   t-41st
Davis Heslington   72 77   149    +5   t-69th
Bradley Wade   78 77   155    +11   t-110th
Gage Ekker   87 85   172    +28   135th

10/29-31/2018 -- 2018 UHH/Dennis Rose Intercollegiate
Waikoloa Kings' Course -- Waikoloa, Hawai'i
Par 72, 7074 yards -- 0 teams, 0 players
Dixie State   298 290 291   879    +15   7th
Spencer Wallace   74 70 72   216   E   t-11th
Brock Nielson   73 74 72   219    +3   t-19th
Nicklaus Britt   75 72 75   222    +6   t-26th
Noah Schone   77 74 73   224    +8   t-33rd
Triston Gardner   76 76 74   226    +10   t-38th

2/24-26/2019 -- 2019 AAU Bay Area Invitational
TPC Harding Park -- San Francisco, Calif.
Par 72, 6845 yards -- 16 teams, 76 players
 
Dixie State   299 300 292   891    +27   6th
Britt,Nicklaus   71 72 70   213    -3   2nd
Reck,Cobe   75 72 79   226    +10   t-33rd
Schone,Noah   80 79 70   229    +13   t-45th
Wilson,Grant   80 77 74   231    +15   t-53rd
Nielson,Brock   73 0 78   151

3/4-5/2019 -- 2019 UCSD SoCal Intercollegiate
Carlton Oaks GC -- Santee, Calif.
Par 72, 7179 yards -- 0 teams, 0 players
Dixie State   300 303 300   903    +39   10th
Triston Gardner   73 74 73   220    +4   t-12th
Noah Schone   76 75 76   227    +11   t-36th
Spencer Wallace   74 78 77   229    +13   t-53rd
Brock Nielson   77 76 82   235    +19   t-71st
Nicklaus Britt   wd wd 74   74

4/1-2/2019 -- 2019 DBU Patriot Classic
Hackberry Creek CC -- Irving, Texas
Par 72, 6909 yards -- 17 teams, 97 players
 
Dixie State   299 295 306   900    +36   t-3rd
Triston Gardner   72 75 75   222    +6   t-9th
Spencer Wallace   78 69 75   222    +6   t-9th
Nicklaus Britt   73 75 81   229    +13   t-25th
Noah Schone   76 76 78   230    +14   t-30th
Brock Nielson   78 79 78   235    +19   t-52nd

4/8-9/2019 -- 2019 WNMU Mustang Intercollegiate
Palm Valley Golf Club -- Goodyear, Ariz.
Par 72, 7015 yards -- 23 teams, 120 players
 
Dixie State   281 280 294   855    -9   t-10th
Noah Schone   71 70 70   211    -5   t-11th
Spencer Wallace   72 67 72   211    -5   t-11th
Brock Nielson   67 75 72   214    -2   t-25th
Triston Gardner   71 68 80   219    +3   t-66th
Nicklaus Britt   74 75 wd   149

4/21-23/2019 -- 2019 RMAC Men's Golf Championships
Ocotillo Resort Golf Club -- Chandler, Ariz.
Par 71, 6737 yards -- 10 teams, 50 players
 
Dixie State   278 281 268   827    -25   2nd
Nicklaus Britt   66 68 66   200    -13   1st
Spencer Wallace   72 65 65   202    -11   2nd
Brock Nielson   69 74 69   212    -1   t-9th
Triston Gardner   74 74 68   216    +3   t-20th
Noah Schone   71 74 74   219    +6   t-29th

5/9-11/2019 -- 2019 NCAA D-II SC/W Regional Champs.
The Ledges Golf Club -- St. George, Utah
Par 72, 7145 yards -- 28 teams, 108 players
 
Dixie State   283 282 282   847    -17   1st
Triston Gardner   70 69 71   210    -6   t-4th
Spencer Wallace   70 68 72   210    -6   t-4th
Nicklaus Britt   69 75 67   211    -5   t-8th
Brock Nielson   75 70 72   217    +1   t-30th
Noah Schone   74 76 73   223    +7   t-66th

5/20-22/2019 -- 2019 NCAA National Championship - Stroke
The Resort at Glade Springs -- Daniels, W. Va.
Par 72, 7114 yards -- 27 teams, 108 players
 
Dixie State   292 290 293   875    +11   9th
Spencer Wallace   72 76 69   217    +1   t-21st
Nicklaus Britt   73 69 76   218    +2   t-28th
Noah Schone   74 70 76   220    +4   t-44th
Triston Gardner   78 75 72   225    +9   t-64th
Brock Nielson   73 76 81   230    +14   t-83rd

# Indicates individual player