2018-19 Dixie State Men's Golf
4/1-2/2019 -- 2019 DBU Patriot Classic

Irving, Texas
Hackberry Creek CC • Par 72, 6909 Yards
same • Par 72, 6909 Yards
same • Par 72, 6841 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Seminole State College   dnc  dnc  347  347   -373
1  Tex. A&M-Commerce   299  302  284  885   +21
2  St. Edward's   299  300  299  898   +34
t 3  Central Missouri   293  303  304  900   +36
t 3  Dixie State   299  295  306  900   +36
5  Oklahoma Christian   302  297  306  905   +41
6  Colorado-Colorado Springs   298  304  306  908   +44
7  Dallas Baptist   302  304  303  909   +45
8  Lubbock Christian   305  299  315  919   +55
9  Johnson & Wales (Fla.)   310  317  294  921   +57
10  Colorado Christian   302  316  309  927   +63
11  Cameron   308  315  308  931   +67
12  Oklahoma Baptist   313  308  312  933   +69
13  UT Dallas   305  315  318  938   +74
14  East Texas Baptist   316  333  316  965   +101
15  Northwestern Oklahoma State   319  320  330  969   +105
16  Newman   327  328  321  976   +112



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Lucas McCubbin  Tex. A&M-Commerce   70  73  72  215   -1
2  Ben Constancio  St. Edward's   73  75  71  219   +3
t 3  Zach Burch  Tex. A&M-Commerce   76  74  70  220   +4
t 3  Cole Dillon  Central Missouri   73  72  75  220   +4
t 3  Dario Gabriel  Cameron   73  73  74  220   +4
t 6  Chase Carlson  Colorado Christian   76  77  68  221   +5
t 6  Jack Duguid  Colorado-Colorado Springs   76  73  72  221   +5
t 6  Blake Hartford  Tex. A&M-Commerce   75  72  74  221   +5
t 9  Triston Gardner  Dixie State   72  75  75  222   +6
t 9  Spencer Wallace  Dixie State   78  69  75  222   +6
11  Tate Fleming  Dallas Baptist   79  67  77  223   +7
t 12  John Bonaobra  Central Missouri   74  76  74  224   +8
t 12  Juan Pallach  Oklahoma Christian   73  72  79  224   +8
t 14  Clay McCory  Colorado-Colorado Springs   72  76  77  225   +9
t 14  Ryan McGinley  St. Edward's   73  74  78  225   +9
t 14  Hudson Ross  St. Edward's   76  73  76  225   +9
t 14  Cam Toombs  Lubbock Christian   76  72  77  225   +9
18  Trevor Norby  Oklahoma Christian   74  78  74  226   +10
t 19  Dakota Clark  Oklahoma Baptist   76  80  71  227   +11
t 19  Davis Farnell  Oklahoma Baptist   81  73  73  227   +11
t 19  Matt Hoemann  Central Missouri   73  79  75  227   +11
t 19  Jeffrey Maciejewski  Lubbock Christian   76  72  79  227   +11
t 23  Kevin Graves  Dallas Baptist   76  77  75  228   +12
t 23  Neils Sorensen  Cameron   72  81  75  228   +12
t 25  Nicklaus Britt  Dixie State   73  75  81  229   +13
t 25  Matt Prieskorn  Dallas Baptist   78  70  81  229   +13
t 25  Matthew Roberts  UT Dallas   73  76  80  229   +13
t 25  Ignacio de la Vega  Colorado-Colorado Springs   74  74  81  229   +13
t 25  Joe Wolcik  Tex. A&M-Commerce   78  83  68  229   +13
t 30  Joaquin Arguelles  Dallas Baptist   76  80  74  230   +14
t 30  Clayton King  St. Edward's   77  77  76  230   +14
t 30  Noah Schone  Dixie State   76  76  78  230   +14
t 30  Garrett White  Oklahoma Christian   75  78  77  230   +14
t 34  Jens Bendiksen  Johnson & Wales (Fla.)   79  80  72  231   +15
t 34  Cody Booska  Johnson & Wales (Fla.)   76  81  74  231   +15
t 34  Cameron Brown  Oklahoma Christian   82  73  76  231   +15
t 34  Luis Herrera  Texas Wesleyan   72  76  83  231   +15
t 34  Matt Maloney  Johnson & Wales (Fla.)   79  77  75  231   +15
t 34  Max Mitchell  Lubbock Christian   76  76  79  231   +15
t 34  Zack Stayton  Dallas Baptist   78  77  76  231   +15
t 41  Hank Crain  East Texas Baptist   75  83  74  232   +16
t 41  Jake Hennessy  Dallas Baptist   73  82  77  232   +16
t 41  Kaden Macha  Central Missouri   73  79  80  232   +16
t 41  Jacob Rockefeller  UT Dallas   76  76  80  232   +16
t 41  Gustav Tegel  Johnson & Wales (Fla.)   78  81  73  232   +16
t 41  Noah Woolsey  Colorado Christian   75  76  81  232   +16
t 47  Taylor Beckstead  Texas Wesleyan   75  79  79  233   +17
t 47  Sam Parrott  Central Missouri   76  76  81  233   +17
t 49  Andres Brictson  Oklahoma Christian   80  74  80  234   +18
t 49  Andrew Spear  St. Edward's   80  78  76  234   +18
t 51  Connor Ahn  UT Dallas   76  82  77  235   +19
t 51  Jake Livermore  St. Edward's   77  82  76  235   +19
t 52  Brock Nielson  Dixie State   78  79  78  235   +19
t 54  Tyler Berryhill  Northwestern Oklahoma State   77  76  83  236   +20
t 54  Will Doctor  Texas Wesleyan   79  76  81  236   +20
t 54  Jack Thornton  Dallas Baptist   77  80  79  236   +20
t 57  Zach Burkholder  Lubbock Christian   77  80  80  237   +21
t 57  Brice Cooper  UT Dallas   81  75  81  237   +21
t 57  Luke Doss  Colorado Christian   75  84  78  237   +21
t 57  Sam Nolley  Colorado Christian   76  79  82  237   +21
t 61  Tanner Comes  Colorado-Colorado Springs   77  81  80  238   +22
t 61  Jared Harvey  UT Dallas   76  82  80  238   +22
t 63  Will Gilster  Texas Wesleyan   77  83  79  239   +23
t 63  Payton Posada  Oklahoma Baptist   77  78  84  239   +23
t 63  Juan Carlos Sapien  St. Edward's   78  84  77  239   +23
66  Brady Wright  East Texas Baptist   76  84  80  240   +24
t 67  Tim Bender  Johnson & Wales (Fla.)   77  79  85  241   +25
t 67  Mason Coulston  Seminole State College   78  79  84  241   +25
t 67  Alfonso Herrera  Texas Wesleyan   78  78  85  241   +25
t 67  Hudson Hoover  Oklahoma Baptist   79  77  85  241   +25
71  Alex Gorman  Newman   84  81  77  242   +26
t 72  Kevin Farmer  Cameron   82  81  80  243   +27
t 72  Lee Maddox  Newman   75  83  85  243   +27
t 74  Ethan Donahoo  Newman   84  78  82  244   +28
t 74  Preston Ewing  Northwestern Oklahoma State   81  84  79  244   +28
t 74  Parker Rehorn  Northwestern Oklahoma State   83  76  85  244   +28
t 77  Riley Griffin  East Texas Baptist   81  83  81  245   +29
t 77  Mason LeGrange  Cameron   81  85  79  245   +29
t 79  Donovan Osborne  Cameron   85  80  82  247   +31
t 79  Tanner Thompson  Lubbock Christian   84  79  84  247   +31
t 81  Ben Baker  Northwestern Oklahoma State   78  84  88  250   +34
t 81  Kaelan Hackenberg  Newman   87  86  77  250   +34
t 81  Harrison Hicks  UT Dallas   77  82  91  250   +34
t 84  Colby Dupuis  East Texas Baptist   89  83  81  253   +37
t 84  Bryson Terry  Seminole State College   86  88  79  253   +37
t 84  Jonathon Welch  Tex. A&M-Commerce   89  89  75  253   +37
87  Jake Sayklay  Dallas Baptist   86  84  85  255   +39
t 88  Jon Jackson  East Texas Baptist   84  85  87  256   +40
t 88  Colten Person  Northwestern Oklahoma State   85  88  83  256   +40
90  Kyle Ray  Dallas Baptist   84  88  86  258   +42
91  Cole Dibler  Oklahoma Baptist   85  96  84  265   +49
92  Mike Kelly  Newman   84  97  86  267   +51
93  Jason Ashby  Texas Wesleyan   83  87  104  274   +58
94  Hayden Hopper  Seminole State College   90  92  94  276   +60
 Peter Johns  Colorado-Colorado Springs   76  dq  77 DNF
 Zack Wilkens  Colorado Christian   86  wd  wd DNF
 Jace Weatherly  Seminole State College   wd  wd  90 DNF



 Team-by-Team Results
 

4/1-2/2019 -- 2019 DBU Patriot Classic
Hackberry Creek CC -- Irving, Texas
Par 72, 6909 yards -- 17 teams, 97 players

 
Tex. A&M-Commerce   299 302 284   885    +21   1st
Lucas McCubbin   70 73 72   215    -1   1st
Zach Burch   76 74 70   220    +4   t-3rd
Blake Hartford   75 72 74   221    +5   t-6th
Joe Wolcik   78 83 68   229    +13   t-25th
Jonathon Welch   89 89 75   253    +37   t-84th

 
St. Edward's   299 300 299   898    +34   2nd
Ben Constancio   73 75 71   219    +3   2nd
Ryan McGinley   73 74 78   225    +9   t-14th
Hudson Ross   76 73 76   225    +9   t-14th
Clayton King#   77 77 76   230    +14   t-30th
Andrew Spear   80 78 76   234    +18   t-49th
Jake Livermore   77 82 76   235    +19   t-51st
Juan Carlos Sapien#   78 84 77   239    +23   t-63rd

 
Central Missouri   293 303 304   900    +36   t-3rd
Cole Dillon   73 72 75   220    +4   t-3rd
John Bonaobra   74 76 74   224    +8   t-12th
Matt Hoemann   73 79 75   227    +11   t-19th
Kaden Macha   73 79 80   232    +16   t-41st
Sam Parrott   76 76 81   233    +17   t-47th

 
Dixie State   299 295 306   900    +36   t-3rd
Triston Gardner   72 75 75   222    +6   t-9th
Spencer Wallace   78 69 75   222    +6   t-9th
Nicklaus Britt   73 75 81   229    +13   t-25th
Noah Schone   76 76 78   230    +14   t-30th
Brock Nielson   78 79 78   235    +19   t-52nd

 
Oklahoma Christian   302 297 306   905    +41   5th
Juan Pallach   73 72 79   224    +8   t-12th
Trevor Norby   74 78 74   226    +10   18th
Garrett White   75 78 77   230    +14   t-30th
Cameron Brown   82 73 76   231    +15   t-34th
Andres Brictson   80 74 80   234    +18   t-49th

 
Colorado-Colorado Springs   298 304 306   908    +44   6th
Jack Duguid   76 73 72   221    +5   t-6th
Clay McCory   72 76 77   225    +9   t-14th
Ignacio de la Vega   74 74 81   229    +13   t-25th
Tanner Comes   77 81 80   238    +22   t-61st
Peter Johns   76 dq 77   153

 
Dallas Baptist   302 304 303   909    +45   7th
Tate Fleming   79 67 77   223    +7   11th
Kevin Graves   76 77 75   228    +12   t-23rd
Matt Prieskorn#   78 70 81   229    +13   t-25th
Joaquin Arguelles   76 80 74   230    +14   t-30th
Zack Stayton#   78 77 76   231    +15   t-34th
Jake Hennessy   73 82 77   232    +16   t-41st
Jack Thornton   77 80 79   236    +20   t-54th
Jake Sayklay#   86 84 85   255    +39   87th
Kyle Ray#   84 88 86   258    +42   90th

 
Lubbock Christian   305 299 315   919    +55   8th
Cam Toombs   76 72 77   225    +9   t-14th
Jeffrey Maciejewski   76 72 79   227    +11   t-19th
Max Mitchell   76 76 79   231    +15   t-34th
Zach Burkholder   77 80 80   237    +21   t-57th
Tanner Thompson   84 79 84   247    +31   t-79th

 
Johnson & Wales (Fla.)   310 317 294   921    +57   9th
Jens Bendiksen   79 80 72   231    +15   t-34th
Cody Booska   76 81 74   231    +15   t-34th
Matt Maloney   79 77 75   231    +15   t-34th
Gustav Tegel   78 81 73   232    +16   t-41st
Tim Bender   77 79 85   241    +25   t-67th

 
Colorado Christian   302 316 309   927    +63   10th
Chase Carlson   76 77 68   221    +5   t-6th
Noah Woolsey   75 76 81   232    +16   t-41st
Luke Doss   75 84 78   237    +21   t-57th
Sam Nolley   76 79 82   237    +21   t-57th
Zack Wilkens   86 wd wd   86

 
Cameron   308 315 308   931    +67   11th
Dario Gabriel   73 73 74   220    +4   t-3rd
Neils Sorensen   72 81 75   228    +12   t-23rd
Kevin Farmer   82 81 80   243    +27   t-72nd
Mason LeGrange   81 85 79   245    +29   t-77th
Donovan Osborne   85 80 82   247    +31   t-79th

 
Oklahoma Baptist   313 308 312   933    +69   12th
Dakota Clark   76 80 71   227    +11   t-19th
Davis Farnell   81 73 73   227    +11   t-19th
Payton Posada   77 78 84   239    +23   t-63rd
Hudson Hoover   79 77 85   241    +25   t-67th
Cole Dibler   85 96 84   265    +49   91st

 
UT Dallas   305 315 318   938    +74   13th
Matthew Roberts#   73 76 80   229    +13   t-25th
Jacob Rockefeller   76 76 80   232    +16   t-41st
Connor Ahn   76 82 77   235    +19   t-51st
Brice Cooper   81 75 81   237    +21   t-57th
Jared Harvey   76 82 80   238    +22   t-61st
Harrison Hicks   77 82 91   250    +34   t-81st

 
East Texas Baptist   316 333 316   965    +101   14th
Hank Crain   75 83 74   232    +16   t-41st
Brady Wright   76 84 80   240    +24   66th
Riley Griffin   81 83 81   245    +29   t-77th
Colby Dupuis   89 83 81   253    +37   t-84th
Jon Jackson   84 85 87   256    +40   t-88th

 
Northwestern Oklahoma State   319 320 330   969    +105   15th
Tyler Berryhill   77 76 83   236    +20   t-54th
Preston Ewing   81 84 79   244    +28   t-74th
Parker Rehorn   83 76 85   244    +28   t-74th
Ben Baker   78 84 88   250    +34   t-81st
Colten Person   85 88 83   256    +40   t-88th

 
Newman   327 328 321   976    +112   16th
Alex Gorman   84 81 77   242    +26   71st
Lee Maddox   75 83 85   243    +27   t-72nd
Ethan Donahoo   84 78 82   244    +28   t-74th
Kaelan Hackenberg   87 86 77   250    +34   t-81st
Mike Kelly   84 97 86   267    +51   92nd

 
Seminole State College   dnc dnc 347   347
Mason Coulston   78 79 84   241    +25   t-67th
Bryson Terry   86 88 79   253    +37   t-84th
Hayden Hopper   90 92 94   276    +60   94th
Jace Weatherly   wd wd 90   90

 
Texas Wesleyan  
Luis Herrera#   72 76 83   231    +15   t-34th
Taylor Beckstead#   75 79 79   233    +17   t-47th
Will Doctor#   79 76 81   236    +20   t-54th
Will Gilster#   77 83 79   239    +23   t-63rd
Alfonso Herrera#   78 78 85   241    +25   t-67th
Jason Ashby#   83 87 104   274    +58   93rd

# Indicates individual player



 AP-Style Tournament Results
 

2019 DBU Patriot Classic
Hackberry Creek CC
Irving, Texas
Dates: 4/1-2/2019
Par:     72   72   72
Yards: 6909 6909 6841

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Tex. A&M-Commerce..........  299  302  284    885    +21
   2  St. Edward's...................  299  300  299    898    +34
t  3  Central Missouri...............  293  303  304    900    +36
t  3  Dixie State....................  299  295  306    900    +36
   5  Oklahoma Christian.............  302  297  306    905    +41
   6  Colorado-Colorado Springs......  298  304  306    908    +44
   7  Dallas Baptist.................  302  304  303    909    +45
   8  Lubbock Christian..............  305  299  315    919    +55
   9  Johnson & Wales (Fla.).....  310  317  294    921    +57
  10  Colorado Christian.............  302  316  309    927    +63
  11  Cameron........................  308  315  308    931    +67
  12  Oklahoma Baptist...............  313  308  312    933    +69
  13  UT Dallas......................  305  315  318    938    +74
  14  East Texas Baptist.............  316  333  316    965   +101
  15  Northwestern Oklahoma State....  319  320  330    969   +105
  16  Newman.........................  327  328  321    976   +112
      Seminole State College.........  dnc  dnc  347    347   -373


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Lucas McCubbin....... Tex. A&M-Commerce..........   70   73   72    215     -1
   2  Ben Constancio....... St. Edward's...................   73   75   71    219     +3
t  3  Zach Burch........... Tex. A&M-Commerce..........   76   74   70    220     +4
t  3  Cole Dillon.......... Central Missouri...............   73   72   75    220     +4
t  3  Dario Gabriel........ Cameron........................   73   73   74    220     +4
t  6  Chase Carlson........ Colorado Christian.............   76   77   68    221     +5
t  6  Jack Duguid.......... Colorado-Colorado Springs......   76   73   72    221     +5
t  6  Blake Hartford....... Tex. A&M-Commerce..........   75   72   74    221     +5
t  9  Triston Gardner...... Dixie State....................   72   75   75    222     +6
t  9  Spencer Wallace...... Dixie State....................   78   69   75    222     +6
  11  Tate Fleming......... Dallas Baptist.................   79   67   77    223     +7
t 12  John Bonaobra........ Central Missouri...............   74   76   74    224     +8
t 12  Juan Pallach......... Oklahoma Christian.............   73   72   79    224     +8
t 14  Clay McCory.......... Colorado-Colorado Springs......   72   76   77    225     +9
t 14  Ryan McGinley........ St. Edward's...................   73   74   78    225     +9
t 14  Hudson Ross.......... St. Edward's...................   76   73   76    225     +9
t 14  Cam Toombs........... Lubbock Christian..............   76   72   77    225     +9
  18  Trevor Norby......... Oklahoma Christian.............   74   78   74    226    +10
t 19  Dakota Clark......... Oklahoma Baptist...............   76   80   71    227    +11
t 19  Davis Farnell........ Oklahoma Baptist...............   81   73   73    227    +11
t 19  Matt Hoemann......... Central Missouri...............   73   79   75    227    +11
t 19  Jeffrey Maciejewski.. Lubbock Christian..............   76   72   79    227    +11