2017-18 Dixie State Men's Golf
Team Results

9/22-23/2017 -- 2017 Saint Martin's Men's Invitational
Olympia Country & Golf Club -- Olympia, Wash.
Par 71, 6300 yards -- 0 teams, 0 players
Dixie State University   297 290 295   882    +30   t-7th
Spencer Wallace   76 70 70   216    +3   t-10th
Jayce Frampton   72 74 74   220    +7   t-24th
Landon Anderson   76 72 77   225    +12   t-35th
Dane Nelson   78 74 74   226    +13   t-39th
Brock Nielson   73 81 77   231    +18   t-55th

9/25-26/2017 -- 2017 Western Washington Viking Inv'l
Bellingham Golf and Country Club -- Bellingham, Wash.
Par 72, 6561 yards -- 0 teams, 0 players
Dixie State University   291 293 293   877    +13   t-9th
Brock Nielson   70 75 73   218    +2   t-18th
Spencer Wallace   73 71 75   219    +3   t-24th
Dane Nelson   77 72 71   220    +4   t-26th
Landon Anderson   71 75 75   221    +5   t-31st
Jayce Frampton   77 77 74   228    +12   t-58th

10/23-24/2017 -- 2017 Dixie State Island Invitational
Waikoloa Kings' Course -- Waikoloa, Hawaii
Par 72, 7074 yards -- 0 teams, 0 players
Dixie State University   285 289   574    -2   1st
Jayce Frampton   70 70   140    -4   1st
Spencer Wallace   71 71   142    -2   t-2nd
Nicklaus Britt   71 74   145    +1   t-5th
Landon Anderson   75 74   149    +5   t-12th
Dalton Stanger   73 78   151    +7   t-16th

10/27-28/2017 -- 2017 Hilo-Dennis Rose Intercollegiate
Waikoloa Beach Course -- Waikoloa, Hawai'i
Par 70, 6566 yards -- 0 teams, 0 players
Dixie State University   290 288 281   859    +19   3rd
Jayce Frampton   70 70 68   208    -2   1st
Dalton Stanger   72 73 71   216    +6   t-10th
Landon Anderson   75 70 72   217    +7   t-13th
Nicklaus Britt   73 75 70   218    +8   t-16th
Spencer Wallace   76 77 74   227    +17   t-29th

2/26-27/2018 -- 2018 Academy of Art Bay Area Invite
The Course at Wente Vineyards -- Livermore, Calif.
Par 72, 6695 yards -- 0 teams, 0 players
Dixie State University   305 311 305   921    +57   3rd
Nicklaus Britt   74 78 75   227    +11   t-8th
Dalton Stanger   77 78 75   230    +14   14th
Jayce Frampton   78 76 77   231    +15   t-15th
Landon Anderson   76 86 78   240    +24   t-34th
Spencer Wallace   80 79 90   249    +33   t-59th

3/12-13/2018 -- 2018 NDNU Argonaut Invitational
Poppy Ridge Golf Course -- Livermore, Calif.
Par 72, 6658 yards -- 0 teams, 0 players
Dixie State University   296 290 303   889    +25   2nd
Nicklaus Britt   70 74 72   216   E   t-3rd
Dalton Stanger   71 71 79   221    +5   t-5th
Landon Anderson   79 73 74   226    +10   t-14th
Jayce Frampton   76 72 78   226    +10   t-14th
Spencer Wallace   79 77 85   241    +25   t-39th

3/26-27/2018 -- 2018 68th UCSD SoCal Intercollegiate
Carlton Oaks Golf Club -- Santee, Calif.
Par 72, 6834 yards -- 11 teams, 60 players
 
Dixie State   293 295 294   882    +18   2nd
Jayce Frampton   74 70 72   216   E   t-4th
Dalton Stanger   70 77 74   221    +5   t-9th
Nicklaus Britt   75 72 75   222    +6   11th
Spencer Wallace   74 76 73   223    +7   t-12th
Landon Anderson   75 80 76   231    +15   t-39th

4/2-3/2018 -- 2018 WNMU Mustang Intercollegiate
Palm Valley Golf Club -- Goodyear, Ariz.
Par 72, 7015 yards -- 0 teams, 0 players
Dixie State University   277 287 275   839    -25   1st
Nicklaus Britt   71 70 63   204    -12   1st
Dalton Stanger   67 74 71   212    -4   t-18th
Landon Anderson   68 78 69   215    -1   t-28th
Spencer Wallace   74 72 72   218    +2   t-44th
Jayce Frampton   71 71 77   219    +3   t-53rd

4/23-25/2018 -- 2018 PacWest Conference Championships
Wigwam Resort Golf Course -- Litchfield Park, Ariz.
Par 72, 7008 yards -- 0 teams, 0 players
Dixie State University   292 283 298   873    +9   1st
Nicklaus Britt   72 71 68   211    -5   1st
Spencer Wallace   73 67 72   212    -4   2nd
Landon Anderson   75 69 79   223    +7   17th
Jayce Frampton   78 76 79   233    +17   t-32nd
Dalton Stanger   72 80 84   236    +20   38th

5/7-9/2018 -- NCAA Division II S.Central/West Regional
Tascosa GC - La Paloma -- Amarillo, Texas
Par 71, 6805 yards -- 20 teams, 108 players
 
Dixie State   297 299 299   895    +43   t-16th
Dalton Stanger   74 73 73   220    +7   t-26th
Jayce Frampton   74 79 70   223    +10   t-47th
Spencer Wallace   76 75 77   228    +15   t-73rd
Landon Anderson   74 75 81   230    +17   t-83rd
Nicklaus Britt   75 76 79   230    +17   t-83rd

# Indicates individual player