| Dixie State University | 296 | 290 | 303 | 889 | +25 | 2nd |
| Nicklaus Britt | 70 | 74 | 72 | 216 | E | t-3rd |
| Dalton Stanger | 71 | 71 | 79 | 221 | +5 | t-5th |
| Landon Anderson | 79 | 73 | 74 | 226 | +10 | t-14th |
| Jayce Frampton | 76 | 72 | 78 | 226 | +10 | t-14th |
| Spencer Wallace | 79 | 77 | 85 | 241 | +25 | t-39th |
# Indicates individual player