2016-17 Dixie State Men's Golf
Team Results

9/23-24/2016 -- Saint Martin's Men's Invitational
Olympia CC -- Olympia, Wash.,
Par 71, 6300 yards -- 0 teams, 0 players
Dixie State University   299 308   607    +39   t-9th
Nicklaus Britt   73 78   151    +9   t-31st
Jayce Frampton   75 76   151    +9   t-31st
Alec Johnson   77 74   151    +9   t-31st
John Reid   74 81   155    +13   t-53rd
Carson Walker   80 80   160    +18   t-67th

9/26-27/2016 -- 45th-Annual WWU Viking Men's Golf Inv'l
Bellingham Golf and Country Club -- Bellingham, Wash.
Par 72, 6561 yards -- 0 teams, 0 players
Dixie State University   298 299 303   900    +36   t-13th
Nicklaus Britt   69 74 74   217    +1   t-20th
John Reid   74 77 73   224    +8   t-50th
Jayce Frampton   81 71 77   229    +13   64th
Alec Johnson   74 78 82   234    +18   t-78th
Carson Walker   81 77 79   237    +21   t-87th

10/10-11/2016 -- Colorado Mesa-RMAC #2 Maverick Inv'l
Tiara Rado Golf Course -- Colorado Springs, Colo.
Par 70, 6442 yards -- 0 teams, 0 players
Dixie State University   297 287 285   869    +29   t-9th
John Reid   70 67 72   209    -1   t-7th
Nicklaus Britt   72 72 70   214    +4   t-18th
Jayce Frampton   78 67 73   218    +8   t-31st
Carson Walker   77 81 70   228    +18   t-48th
Jake Livingston#   74 79 80   233    +23   t-53rd
Alec Johnson   79 81 74   234    +24   t-55th

10/17-18/2016 -- 2016 Cal State Monterey Bay Otter Inv'l
Bayonet Golf Course -- Seaside, Calif.
Par 72, 7024 yards -- 0 teams, 0 players
Dixie State University   301 297 304   902    +38   t-11th
Nicklaus Britt   70 72 72   214    -2   t-4th
Jayce Frampton   76 74 77   227    +11   t-45th
John Reid   76 74 80   230    +14   t-57th
Alec Johnson   79 77 75   231    +15   t-61st
Carson Walker   82 82 80   244    +28   t-83rd

2/13-14/2017 -- WNMU Visit Stockton Cactus Thaw!
Brookside Country Club -- Stockton, Calif.
Par 72, 6777 yards -- 0 teams, 0 players
Dixie State University   297 279   576   E   10th
Nicklaus Britt   74 67   141    -3   t-13th
Jimmy Avis   75 70   145    +1   t-46th
Tyson Tanner   74 71   145    +1   t-46th
Jayce Frampton   76 71   147    +3   t-66th
Dane Nelson   74 77   151    +7   t-92nd

2/27-28/2017 -- AAU East-West Bay Area Invitational
The Course at Wente Vineyards -- Livermore, Calif.
Par 72, 6580 yards -- 0 teams, 0 players
Dixie State University   308 308 301   917    +53   6th
Nicklaus Britt   77 75 78   230    +14   t-20th
Dane Nelson   76 77 77   230    +14   t-20th
Tyson Tanner   78 77 75   230    +14   t-20th
Jimmy Avis   78 79 74   231    +15   26th
Jayce Frampton   77 80 75   232    +16   t-27th

3/13-14/17 -- 2017 NDNU Argonaut Invitational
Poppy Ridge Golf Course -- Livermore, Calif.
Par 72, 6658 yards -- 0 teams, 0 players
Dixie State University   286 293 299   878    +14   2nd
Nicklaus Britt   69 74 72   215    -1   t-3rd
Dane Nelson   71 70 75   216   E   5th
Jayce Frampton   71 77 80   228    +12   t-36th
Tyson Tanner   82 72 75   229    +13   t-40th
John Reid   75 0 77   152

3/27-28/2017 -- 2017 UCSD SoCal Intercollegiate
Carlton Oaks Golf Club -- Santee, Calif.
Par 72, 6781 yards -- 0 teams, 0 players
Dixie State University   295 291 295   881    +17   1st
Jayce Frampton   76 73 71   220    +4   8th
Dane Nelson   70 79 74   223    +7   t-11th
Jimmy Avis   73 73 78   224    +8   t-15th
Nicklaus Britt   77 73 74   224    +8   t-15th
John Reid   76 72 76   224    +8   t-15th

4/10-11/2017 -- 2017 Hanny Stanislaus Invitational
Turlock Golf & Country Club -- Turlock, Calif.
Par 72, 6641 yards -- 0 teams, 0 players
Dixie State University   303 284 307   894    +30   7th
Jayce Frampton   76 70 76   222    +6   t-19th
Jimmy Avis   77 69 77   223    +7   t-21st
Dane Nelson   76 72 77   225    +9   t-26th
John Reid   83 74 77   234    +18   t-56th
Nicklaus Britt   74 73 wd   147

4/24-26/2017 -- 2017 PacWest Men's Golf Championships
Fazio Course - Turtle Bay Resort -- Kahuku, Hawai'i
Par 72, 6628 yards -- 0 teams, 0 players
Dixie State University   294 275 286   855    -9   3rd
Nicklaus Britt   71 63 68   202    -14   t-2nd
Dane Nelson   77 66 69   212    -4   7th
Jimmy Avis   73 71 75   219    +3   t-15th
Jayce Frampton   74 75 75   224    +8   t-30th
Tyson Tanner   76 77 74   227    +11   t-39th

5/8-10/17 -- 2017 NCAA West/South Central Regionals
Brookside Country Club -- Stockton, Calif.
Par 72, 6777 yards -- 0 teams, 0 players
Dixie State University   282 281 296   859    -5   t-10th
John Reid   70 71 71   212    -4   t-19th
Jayce Frampton   72 69 73   214    -2   t-31st
Nicklaus Britt   71 70 77   218    +2   t-56th
Dane Nelson   69 71 80   220    +4   t-69th
Jimmy Avis   74 73 75   222    +6   t-82nd

# Indicates individual player