2015-16 Dixie State Men's Golf
Team Results

9/18-19/2015 -- Saint Martin's Men's Invitational
Olympia Golf & Country Club -- Lacey, Wash.
Par 71, 6300 yards -- 0 teams, 0 players
Dixie State University   293 291 282   866    +14   3rd
Kenny You   72 69 73   214    +1   t-5th
Dane Nelson   70 75 70   215    +2   9th
Donny Hopoi   75 73 71   219    +6   t-16th
Nicklaus Britt   78 74 68   220    +7   t-20th
Andrew Chu   76 75 76   227    +14   t-35th

9/21-22/2015 -- 44th Western Washington Viking Inv'l
Bellingham Golf & Country Club -- Bellingham, Wash.
Par 72, 6561 yards -- 0 teams, 0 players
Dixie State University   289 281 287   857    -7   1st
Andrew Chu   69 71 70   210    -6   1st
Kenny You   71 69 71   211    -5   t-2nd
Donny Hopoi   71 72 73   216   E   t-11th
Dane Nelson   78 69 75   222    +6   t-27th
Nicklaus Britt   80 74 73   227    +11   50th

9/28-29/2015 -- WNMU Fall Intercollegiate
NMSU University Golf Course -- Las Cruces, N.M.
Par 72, 7242 yards -- 0 teams, 0 players
Dixie State University   296 299   595    +19   t-17th
Nicklaus Britt   72 73   145    +1   t-25th
Dane Nelson   74 73   147    +3   t-44th
Kenny You   73 77   150    +6   t-71st
Donny Hopoi   77 76   153    +9   t-88th
Andrew Chu  

10/19-20/2015 -- Cal State Monterey Bay Otter Inv'l
Black Horse Golf Course -- Seaside, Calif.
Par 72, 7024 yards -- 0 teams, 0 players
Dixie State University   301 310 315   926    +62   17th
Tyson Tanner   72 79 76   227    +11   t-50th
Nicklaus Britt   73 80 77   230    +14   t-64th
Devery Stewart   76 76 83   235    +19   t-80th
Jake Wagstaff   81 75 79   235    +19   t-80th
Logan Anderson   80 82 85   247    +31   t-97th

2/8-9/2016 -- SUU Pizza Hut/Pat Hicks Invitational
Sunbrook Golf Course -- St. George, Utah
Par 72, 6781 yards -- 0 teams, 0 players
Dixie State University   305 294   599    +23   t-2nd
Compton Pikari   70 70   140    -4   t-4th
Dane Nelson   73 71   144   E   t-11th
Devery Stewart#   76 71   147    +3   t-18th
Donny Hopoi   76 72   148    +4   t-23rd
Nicklaus Britt   74 75   149    +5   t-28th
Andrew Chu#   76 73   149    +5   t-28th
Jake Wagstaff#   78 71   149    +5   t-28th
Kenny You   74 79   153    +9   t-46th
Tyson Tanner#   75 79   154    +10   t-48th
Logan Anderson#   78 78   156    +12   t-58th

2/22-23/16 -- Cal State San Bernardino Coyote Classic
Arrowhead Country Club -- San Bernardino, Calif.
Par 71, 6528 yards -- 0 teams, 0 players
Dixie State University   289 297 291   877    +25   4th
Dane Nelson   66 71 70   207    -6   1st
Andrew Chu   84 70 70   224    +11   t-22nd
Compton Pikari   73 77 77   227    +14   t-32nd
Nicklaus Britt   77 79 74   230    +17   t-40th
Kenny You   73 79 79   231    +18   t-44th

3/14-15/16 -- NDNU Argonaut Invitational
Poppy Ridge Golf Course -- Livermore, Calif.
Par 72, 6613 yards -- 0 teams, 0 players
Dixie State University   297 303 295   895    +31   4th
Dane Nelson   71 76 72   219    +3   t-5th
Nicklaus Britt   75 76 74   225    +9   t-26th
Compton Pikari   73 76 76   225    +9   t-26th
Andrew Chu   78 75 77   230    +14   t-47th
Donny Hopoi   79 81 73   233    +17   t-61st

3/21-22/16 -- 66th Annual UCSD SoCal Intercollegiate
Carlton Oaks CC -- Santee, Calif.
Par 72, 6853 yards -- 0 teams, 0 players
Dixie State University   311 306 303   920    +56   5th
Donny Hopoi   72 73 74   219    +3   3rd
Compton Pikari   80 75 76   231    +15   t-23rd
Nicklaus Britt   79 76 77   232    +16   t-30th
Tyson Tanner   80 82 76   238    +22   t-44th
Dane Nelson   90 82 82   254    +38   59th

4/4-5/2016 -- Western New Mexico Mustang Intercollegia
Palm Valley Golf Club -- Goodyear, Ariz.
Par 72, 7015 yards -- 0 teams, 0 players
Dixie State University   283 284 285   852    -12   5th
Donny Hopoi   70 70 73   213    -3   t-15th
Dane Nelson   73 71 71   215    -1   t-21st
Andrew Chu   73 72 71   216   E   t-24th
Kenny You   69 77 70   216   E   t-24th
Compton Pikari   71 71 76   218    +2   t-39th

4/11-12/2016 -- BYU PING Cougar Classic
Riversside Country Club -- Provo, Utah
Par 72, 7200 yards -- 0 teams, 0 players
Dixie State University   287 293 286   866    +2   t-6th
Compton Pikari#   69 69 77   215    -1   t-16th
Andrew Chu   74 72 71   217    +1   t-23rd
Donny Hopoi   71 76 70   217    +1   t-23rd
Dane Nelson   71 74 72   217    +1   t-23rd
Nicklaus Britt   76 73 73   222    +6   t-39th
Kenny You   71 74 77   222    +6   t-39th

4/18-20/2016 -- 2016 PacWest Conference Championships
Wigwam Golf Club -- Litchfield, Ariz.
Par 72, 7025 yards -- 0 teams, 0 players
Dixie State University   294 284 290   868    +4   1st
Compton Pikari   76 70 69   215    -1   t-2nd
Andrew Chu   73 71 76   220    +4   t-5th
Donny Hopoi   81 71 69   221    +5   t-7th
Dane Nelson   71 72 79   222    +6   9th
Kenny You   74 76 76   226    +10   t-14th

5/2-4/16 -- 2016 NCAA West South Central Regionals
NMSU University Golf Course -- Las Cruces, N.M.
Par 71, 7242 yards -- 0 teams, 0 players
Dixie State University   301 286 292   879    +27   9th
Donny Hopoi   76 69 69   214    +1   t-13th
Dane Nelson   72 73 74   219    +6   t-29th
Compton Pikari   76 72 75   223    +10   t-48th
Kenny You   77 73 74   224    +11   t-55th
Andrew Chu   79 72 75   226    +13   t-70th

# Indicates individual player