Dixie State University | 305 | 294 | 599 | +23 | t-2nd |
Compton Pikari | 70 | 70 | 140 | -4 | t-4th |
Dane Nelson | 73 | 71 | 144 | E | t-11th |
Devery Stewart# | 76 | 71 | 147 | +3 | t-18th |
Donny Hopoi | 76 | 72 | 148 | +4 | t-23rd |
Nicklaus Britt | 74 | 75 | 149 | +5 | t-28th |
Andrew Chu# | 76 | 73 | 149 | +5 | t-28th |
Jake Wagstaff# | 78 | 71 | 149 | +5 | t-28th |
Kenny You | 74 | 79 | 153 | +9 | t-46th |
Tyson Tanner# | 75 | 79 | 154 | +10 | t-48th |
Logan Anderson# | 78 | 78 | 156 | +12 | t-58th |
# Indicates individual player