2015-16 Dixie State Men's Golf
10/19-20/2015 -- Cal State Monterey Bay Otter Inv'l

10/19-20/2015 -- Cal State Monterey Bay Otter Inv'l
Black Horse Golf Course -- Seaside, Calif.
Par 72, 7024 yards -- 0 teams, 0 players

Dixie State University   301 310 315   926    +62   17th
Tyson Tanner   72 79 76   227    +11   t-50th
Nicklaus Britt   73 80 77   230    +14   t-64th
Devery Stewart   76 76 83   235    +19   t-80th
Jake Wagstaff   81 75 79   235    +19   t-80th
Logan Anderson   80 82 85   247    +31   t-97th

# Indicates individual player