2014-15 Dixie State Men's Golf
Team Results

9/19-20/14 -- Saint Martin's Men's Invitational
Olympia Golf and CC -- Lacey, Wash.
Par 71, 6180 yards -- 0 teams, 0 players
Dixie State University   292 288 286   866    +14   t-4th
Hayden Christensen   72 70 67   209    -4   t-5th
Dane Nelson   71 72 69   212    -1   t-11th
Kenny You   72 72 76   220    +7   t-26th
Donny Hopoi   79 74 74   227    +14   t-47th
Cody Wass   77 75 76   228    +15   t-51st

9/22-23/14 -- Western Washington Viking Invitational
Bellingham Golf & CC -- Bellingham, Wash.
Par 72, 6561 yards -- 0 teams, 0 players
Dixie State University   289 286 283   858    -6   t-5th
Dane Nelson   70 71 70   211    -5   t-7th
Hayden Christensen   72 69 72   213    -3   t-9th
Kenny You   74 74 70   218    +2   t-26th
Donny Hopoi   75 73 71   219    +3   t-29th
Cody Wass   73 73 74   220    +4   t-33rd

10/6-7/14 -- Chico State Wildcat Classic
Butte Creek Country Club -- Chico, Calif.
Par 72, 6990 yards -- 0 teams, 0 players
Dixie State University   293 293 289   875    +11   2nd
Hayden Christensen   69 76 72   217    +1   t-6th
Kenny You   72 74 71   217    +1   t-6th
Dane Nelson   78 73 70   221    +5   t-12th
Connor Van Gilder   76 71 79   226    +10   22nd
Donny Hopoi   76 75 76   227    +11   t-23rd

10/20-21/14 -- CS Monterey Bay Otter Invitational
Bayonet Golf Course -- Seaside, Calif.
Par 72, 6919 yards -- 0 teams, 0 players
Dixie State University   307 309 312   928    +64   t-10th
Hayden Christensen   74 76 77   227    +11   t-22nd
Kenny You   73 76 79   228    +12   t-27th
Donny Hopoi   82 80 74   236    +20   t-51st
Dane Nelson   78 77 82   237    +21   t-58th
Connor Van Gilder  

2/9-10/15 -- SUU Pat Hicks Thunderbird Invitational
Sunbrook Golf Course -- St. George, Utah
Par 72, 6801 yards -- 0 teams, 0 players
Dixie State University   289 288   577    +1   t-6th
Kenny You   67 69   136    -8   t-1st
Dane Nelson   71 72   143    -1   t-15th
Donny Hopoi   75 71   146    +2   t-24th
Tyson Tanner   76 76   152    +8   t-52nd
Cody Wass   79 76   155    +11   t-65th

2/23-24/15 -- CS San Bernardino Coyote Classic
Arrowhead CC -- San Bernardino, Calif.
Par 70, 6540 yards -- 0 teams, 0 players
Dixie State University   292 291 291   874    +34   t-4th
Kenny You   70 71 70   211    +1   t-2nd
Donny Hopoi   72 74 72   218    +8   t-15th
Connor Van Gilder   76 75 70   221    +11   t-22nd
Dane Nelson   74 71 79   224    +14   t-30th
Tyson Tanner   81 78 80   239    +29   t-68th

3/23-24/15 -- California Baptist Invitational
Eagle Glen Golf Club -- Corona, Calif.
Par 72, 6930 yards -- 0 teams, 0 players
Dixie State University   297 291 297   885    +21   t-4th
Kenny You   69 74 70   213    -3   t-1st
Cody Wass   72 72 74   218    +2   t-11th
Donny Hopoi   78 72 75   225    +9   t-23rd
Dane Nelson   79 73 78   230    +14   t-47th
Tyson Tanner   78 79 78   235    +19   t-58th

3/30-31/15 -- CS East Bay Tim Tierney Pioneer Shootout
Hiddenbrooke Golf Course -- Vallejo, Calif.
Par 72, 6740 yards -- 0 teams, 0 players
Dixie State University   301 301 312   914    +50   t-4th
Kenny You   76 69 73   218    +2   t-1st
Connor Van Gilder   75 75 79   229    +13   t-24th
Dane Nelson   76 77 80   233    +17   t-36th
Cody Wass   74 80 80   234    +18   t-43rd
Donny Hopoi   82 86 82   250    +34   t-94th

4/6-7/15 -- WNMU Mustang Intercollegiate
Palm Valley Golf Club -- Goodyear, Ariz.
Par 72, 7015 yards -- 0 teams, 0 players
Dixie State University   291 293 285   869    +5   2nd
Donny Hopoi   71 72 69   212    -4   t-7th
Kenny You   73 73 70   216   E   t-10th
Dane Nelson   73 73 73   219    +3   t-16th
Cody Wass   74 75 73   222    +6   t-28th
Connor Van Gilder   78 83 73   234    +18   t-70th

4/20-22/15 -- Pacific West Championships
Sunbrook Golf Course -- St. George, Utah
Par 72, 6801 yards -- 0 teams, 0 players
Dixie State University   286 292 300   878    +14   t-1st
Kenny You   69 73 75   217    +1   t-2nd
Donny Hopoi   70 74 75   219    +3   t-5th
Dane Nelson   73 74 77   224    +8   t-11th
Cody Wass   83 71 73   227    +11   t-14th
Connor Van Gilder   74 79 79   232    +16   t-23rd

5/4-6/15 -- NCAA DII South/West Regional
Hiddenbrooke Golf Club -- Vallejo, Calif.
Par 72, 6731 yards -- 0 teams, 0 players
Dixie State University   314 314 311   939    +75   t-18th
Cody Wass   76 79 74   229    +13   t-31st
Connor Van Gilder   75 80 80   235    +19   t-57th
Donny Hopoi   83 74 83   240    +24   t-76th
Kenny You   83 81 77   241    +25   t-80th
Dane Nelson   80 82 80   242    +26   t-84th

# Indicates individual player