2014-15 Dixie State Men's Golf
5/4-6/15 -- NCAA DII South/West Regional

5/4-6/15 -- NCAA DII South/West Regional
Hiddenbrooke Golf Club -- Vallejo, Calif.
Par 72, 6731 yards -- 0 teams, 0 players

Dixie State University   314 314 311   939    +75   t-18th
Cody Wass   76 79 74   229    +13   t-31st
Connor Van Gilder   75 80 80   235    +19   t-57th
Donny Hopoi   83 74 83   240    +24   t-76th
Kenny You   83 81 77   241    +25   t-80th
Dane Nelson   80 82 80   242    +26   t-84th

# Indicates individual player