2014-15 Dixie State Men's Golf
2/23-24/15 -- CS San Bernardino Coyote Classic

2/23-24/15 -- CS San Bernardino Coyote Classic
Arrowhead CC -- San Bernardino, Calif.
Par 70, 6540 yards -- 0 teams, 0 players

Dixie State University   292 291 291   874    +34   t-4th
Kenny You   70 71 70   211    +1   t-2nd
Donny Hopoi   72 74 72   218    +8   t-15th
Connor Van Gilder   76 75 70   221    +11   t-22nd
Dane Nelson   74 71 79   224    +14   t-30th
Tyson Tanner   81 78 80   239    +29   t-68th

# Indicates individual player