2013-14 Dixie State Men's Golf
Team Results

9/23-24/13 -- Western Washington Viking Invitational
Bellingham Golf & CC -- Bellingham, Wash.
Par 72, 6561 yards -- 0 teams, 0 players
Dixie State University   300 292 286   878    +14   t-3rd
Kenny You   72 65 69   206    -10   t-1st
Hayden Christensen   74 76 72   222    +6   t-18th
Cody Wass   75 76 75   226    +10   t-27th
Jesse Porch   82 75 72   229    +13   t-39th
Skylar Schone   79 78 73   230    +14   t-40th

10/7-8/13 -- Chico State InterWest Wildcat Classic
Sevillano Golf Links -- Corning, Calif.
Par 72, 6917 yards -- 0 teams, 0 players
Dixie State University   301 298   599    +23   t-6th
Kenny You   72 71   143    -1   t-6th
Hayden Christensen   77 74   151    +7   t-30th
Connor Van Gilder   78 75   153    +9   t-40th
Cody Wass   77 78   155    +11   t-48th
Skylar Schone   75 81   156    +12   52nd

10/21-22/13 -- CS Monterey Bay Otter Invitational
Blackhorse Golf Course -- Seaside, Calif.
Par 72, 6810 yards -- 0 teams, 0 players
Dixie State University   305 300 314   919    +55   t-11th
Hayden Christensen   76 66 74   216   E   t-6th
Kenny You   74 76 72   222    +6   t-14th
Connor Van Gilder   80 75 85   240    +24   t-68th
Jesse Porch   75 83 83   241    +25   t-70th
Cody Wass   88 88 86   262    +46   t-79th

2/10-11/14 -- SUU Pat Hicks Thunderbird Invitational
Sunbrook GC -- St. George, Utah
Par 72, 6801 yards -- 0 teams, 0 players
Dixie State University   292 290   582    +6   2nd
Hayden Christensen   68 70   138    -6   2nd
Kenny You   71 73   144   E   t-13th
Jesse Porch   77 73   150    +6   t-29th
Cody Wass#   80 70   150    +6   t-29th
Skylar Schone   78 74   152    +8   t-37th
Austin Van Orden#   76 78   154    +10   t-45th
Austin Zetting#   83 74   157    +13   t-53rd
Connor Van Gilder   76 82   158    +14   t-55th

2/24-25/14 -- CS San Bernardino Coyote Classic
Arrowhead Golf & CC -- San Bernardino, Calif.
Par 70, 6624 yards -- 0 teams, 0 players
Dixie State University   286 294 296   876    +36   3rd
Connor Van Gilder   67 73 72   212    +2   3rd
Hayden Christensen   73 73 74   220    +10   t-22nd
Cody Wass   72 73 77   222    +12   t-26th
Kenny You   74 77 73   224    +14   t-35th
Jesse Porch   84 75 78   237    +27   t-79th

3/3-4/14 -- CS East Bay Tim Tierney Pioneer Shootout
Hiddenbrooke Golf Club -- Vallejo, Calif.
Par 72, 6731 yards -- 0 teams, 0 players
Dixie State University   301 298 303   902    +38   t-1st
Kenny You   83 70 70   223    +7   t-3rd
Hayden Christensen   72 74 78   224    +8   t-5th
Cody Wass   75 79 75   229    +13   t-14th
Connor Van Gilder   77 76 80   233    +17   t-29th
Skylar Schone   77 78 86   241    +25   t-46th

3/24-25/14 -- California Baptist Invitational
Menifee Lakes Country Club -- Menifee Lakes, Calif.
Par 72, 6588 yards -- 0 teams, 0 players
Dixie State University   297 301 300   898    +34   t-12th
Kenny You   69 72 70   211    -5   3rd
Connor Van Gilder   77 78 74   229    +13   t-50th
Hayden Christensen   77 75 78   230    +14   t-58th
Jesse Porch   76 77 78   231    +15   t-62nd
Cody Wass   75 77 83   235    +19   t-78th

4/7-8/14 -- WNMU Mustang Invitational
Palm Valley Golf Club -- Goodyear, Ariz.
Par 72, 7015 yards -- 0 teams, 0 players
Dixie State University   296 295 297   888    +24   t-13th
Hayden Christensen   72 74 70   216   E   t-16th
Kenny You   75 70 74   219    +3   t-26th
Cody Wass   74 73 78   225    +9   t-61st
Connor Van Gilder   76 78 76   230    +14   t-76th
Jesse Porch   75 79 77   231    +15   t-78th

4/18-19/14 -- Pacific West Championships
Hiddenbrooke Golf Club -- Vallejo, Calif.
Par 72, 6712 yards -- 0 teams, 0 players
Dixie State University   295 302 310   907    +43   2nd
Kenny You   68 75 75   218    +2   t-1st
Hayden Christensen   75 75 70   220    +4   t-4th
Cody Wass   74 74 83   231    +15   t-15th
Skylar Schone   78 80 85   243    +27   t-35th
Connor Van Gilder   85 78 82   245    +29   t-38th

5/5-7/14 -- NCAA DII South/West Regional
Grey Rock Golf Club -- Austin, Texas
Par 72, 6909 yards -- 0 teams, 0 players
Dixie State University   306 308 302   916    +52   t-12th
Kenny You   75 74 77   226    +10   t-28th
Cody Wass   77 79 73   229    +13   t-42nd
Hayden Christensen   77 81 75   233    +17   t-68th
Connor Van Gilder   77 78 79   234    +18   t-75th
Jesse Porch   84 77 77   238    +22   t-86th

# Indicates individual player