| Dixie State University | 292 | 290 | 582 | +6 | 2nd |
| Hayden Christensen | 68 | 70 | 138 | -6 | 2nd |
| Kenny You | 71 | 73 | 144 | E | t-13th |
| Jesse Porch | 77 | 73 | 150 | +6 | t-29th |
| Cody Wass# | 80 | 70 | 150 | +6 | t-29th |
| Skylar Schone | 78 | 74 | 152 | +8 | t-37th |
| Austin Van Orden# | 76 | 78 | 154 | +10 | t-45th |
| Austin Zetting# | 83 | 74 | 157 | +13 | t-53rd |
| Connor Van Gilder | 76 | 82 | 158 | +14 | t-55th |
# Indicates individual player