2013-14 Dixie State Men's Golf
5/5-7/14 -- NCAA DII South/West Regional

5/5-7/14 -- NCAA DII South/West Regional
Grey Rock Golf Club -- Austin, Texas
Par 72, 6909 yards -- 0 teams, 0 players

Dixie State University   306 308 302   916    +52   t-12th
Kenny You   75 74 77   226    +10   t-28th
Cody Wass   77 79 73   229    +13   t-42nd
Hayden Christensen   77 81 75   233    +17   t-68th
Connor Van Gilder   77 78 79   234    +18   t-75th
Jesse Porch   84 77 77   238    +22   t-86th

# Indicates individual player