2013-14 Dixie State Men's Golf
10/21-22/13 -- CS Monterey Bay Otter Invitational

10/21-22/13 -- CS Monterey Bay Otter Invitational
Blackhorse Golf Course -- Seaside, Calif.
Par 72, 6810 yards -- 0 teams, 0 players

Dixie State University   305 300 314   919    +55   t-11th
Hayden Christensen   76 66 74   216   E   t-6th
Kenny You   74 76 72   222    +6   t-14th
Connor Van Gilder   80 75 85   240    +24   t-68th
Jesse Porch   75 83 83   241    +25   t-70th
Cody Wass   88 88 86   262    +46   t-79th

# Indicates individual player