| Dixie State University | 306 | 280 | 586 | +10 | 3rd |
| Hayden Christensen | 77 | 67 | 144 | E | t-4th |
| Kenny You | 71 | 74 | 145 | +1 | t-6th |
| David Cunningham | 83 | 68 | 151 | +7 | t-29th |
| Matthew Brereton | 76 | 77 | 153 | +9 | t-46th |
| Adam Harris | 82 | 71 | 153 | +9 | t-46th |
| Cody Wass# | 75 | 78 | 153 | +9 | t-46th |
| Gregory Diaz# | 80 | 76 | 156 | +12 | t-65th |
| Jesse Porch# | 78 | 78 | 156 | +12 | t-65th |
| Austin Zetting# | 86 | 80 | 166 | +22 | t-91st |
# Indicates individual player