| Dixie State University | 290 | 301 | 299 | 890 | +26 | t-4th |
| Cody Wass | 70 | 73 | 74 | 217 | +1 | t-2nd |
| Kenny You | 74 | 73 | 70 | 217 | +1 | t-2nd |
| Matthew Brereton | 73 | 78 | 75 | 226 | +10 | t-22nd |
| Hayden Christensen | 73 | 77 | 80 | 230 | +14 | t-39th |
| Adam Harris | 78 | 82 | 80 | 240 | +24 | t-63rd |
# Indicates individual player