2011-12 Dixie State Men's Golf
Team Results

9/22-23/11 -- Western Washington Viking Invitational
Bellingham Golf & CC -- Bellingham, Wash.
Par 72, 6561 yards -- 0 teams, 0 players
Dixie State University   309 299   608    +32   t-9th
Kyle Chappell   75 72   147    +3   t-19th
Nick Drost   78 71   149    +5   t-27th
Matthew Brereton   73 78   151    +7   t-34th
Rob Broadhead   83 78   161    +17   t-52nd
Brandon Wagstaff   91 79   170    +26   t-58th

9/26-27/11 -- Saint Martin's Men's Invitational
Olympia Golf & CC -- Olympia, Wash.
Par 71, 6110 yards -- 0 teams, 0 players
Dixie State University   296 299   595    +27   t-7th
Kyle Chappell   71 71   142   E   t-4th
Nick Drost   70 75   145    +3   t-10th
Matthew Brereton   75 76   151    +9   t-30th
Rob Broadhead   80 77   157    +15   t-58th
Brandon Wagstaff   87 79   166    +24   t-73rd

10/17-18 -- Chico St./Lindsay Olive Wildcat Classic
Sevillano Golf Links -- Corning, Calif.
Par 72, 7256 yards -- 0 teams, 0 players
Dixie State University   325 305 292   922    +58   t-6th
Kyle Chappell   78 75 72   225    +9   t-7th
Nick Drost   80 73 72   225    +9   t-7th
Rob Broadhead   83 76 80   239    +23   t-45th
David Cunningham   85 82 72   239    +23   t-45th
Gregory Diaz   84 81 76   241    +25   t-50th

10/24-25/11 -- Cal State Monterey Bay Otter Inv'l
Bayonet Blackhorse GC -- Seaside, Calif.
Par 72, 6757 yards -- 0 teams, 0 players
Dixie State University   310 303 301   914    +50   t-12th
Kyle Chappell   79 71 69   219    +3   t-9th
David Cunningham   78 72 76   226    +10   t-26th
Nick Drost   74 80 77   231    +15   t-48th
Rob Broadhead   82 80 79   241    +25   t-71st
Gregory Diaz   79 83 79   241    +25   t-71st

2/13-14/12 -- SUU Pat Hicks Thunderbird Invitational
Sunbrook Golf Course -- St. George, Utah
Par 72, 6879 yards -- 0 teams, 0 players
Dixie State University   302 297   599    +23   t-7th
Kyle Chappell   76 73   149    +5   t-27th
Brandon Wagstaff#   75 74   149    +5   t-27th
Hayden Christensen   75 76   151    +7   t-36th
Matthew Brereton   79 75   154    +10   t-54th
Nick Drost   77 78   155    +11   t-59th
Gregory Diaz   81 75   156    +12   t-66th
Taylor Nelson#   75 81   156    +12   t-66th
Ben Jorgensen#   85 74   159    +15   t-80th

2/27-28/12 -- Cal State San Bernardino Coyote Classic
Arrowhead CC -- San Bernardino, Calif.
Par 70, 6537 yards -- 0 teams, 0 players
Dixie State University   300 301 288   889    +49   t-10th
Kyle Chappell   68 74 69   211    +1   t-2nd
David Cunningham   75 71 72   218    +8   t-20th
Nick Drost   78 77 69   224    +14   t-37th
Hayden Christensen   79 79 78   236    +26   t-74th
Brandon Wagstaff   79 88 81   248    +38   t-88th

3/12-13/12 -- NDNU Argonaut Invitational
Poppy Ridge Golf Course -- Livermore, Calif.
Par 72, 6958 yards -- 0 teams, 0 players
Dixie State University   322 317 316   955    +91   t-8th
Ben Jorgensen   86 73 76   235    +19   t-28th
Taylor Nelson   75 77 84   236    +20   t-30th
Matthew Brereton   80 84 76   240    +24   t-36th
Gregory Diaz   81 83 80   244    +28   t-41st

3/26-27/12 -- Grand Canyon Thunderbird Invitational
Wigwam Resort Heritage Course -- Litchfield Park, Ariz.
Par 72, 6852 yards -- 0 teams, 0 players
Dixie State University   287 292 289   868    +4   t-7th
Hayden Christensen   72 73 70   215    -1   t-22nd
Kyle Chappell   68 75 73   216   E   t-27th
David Cunningham   73 72 73   218    +2   t-32nd
Nick Drost   74 72 73   219    +3   t-37th
Matthew Brereton   74 80 75   229    +13   t-77th

4/2-3/12 -- CBU Spring Break Invitational
Primm Valley Golf Course -- Primm, Nev.
Par 71, 6945 yards -- 0 teams, 0 players
Dixie State University   300 284   584    +16   t-1st
Nick Drost   74 71   145    +3   t-3rd
Hayden Christensen   76 70   146    +4   t-5th
David Cunningham   75 71   146    +4   t-5th
Kyle Chappell   75 72   147    +5   t-8th
Matthew Brereton   79 76   155    +13   t-29th

4/16-17/12 -- Cal State Stanislaus Hanny Invitational
Turlock Golf Course -- Turlock, Calif.
Par 72, 6641 yards -- 0 teams, 0 players
Dixie State University   293 294 306   893    +29   t-10th
Nick Drost   67 72 79   218    +2   t-15th
Hayden Christensen   78 71 73   222    +6   t-26th
Kyle Chappell   73 76 76   225    +9   t-39th
Matthew Brereton   76 75 78   229    +13   t-60th
David Cunningham   77 77 79   233    +17   t-73rd

4/23-24/12 -- Pacific West Championships
Waikaloa Kings Golf Course -- Waikaloa, Hawai'i
Par 72, 7074 yards -- 0 teams, 0 players
Dixie State University   286 295 306   887    +23   2nd
Kyle Chappell   69 76 76   221    +5   2nd
David Cunningham   72 73 79   224    +8   t-13th
Hayden Christensen   72 79 76   227    +11   t-17th
Nick Drost   73 72 82   227    +11   t-17th
Matthew Brereton   77 74 82   233    +17   t-30th

5/7-9/12 -- NCAA DII Central/West Regional
Wigwam Resort Gold Course -- Litchfield Park, Ariz.
Par 72, 7132 yards -- 0 teams, 0 players
Dixie State University   301 298 287   886    +22   t-6th
Kyle Chappell   74 72 71   217    +1   t-10th
David Cunningham   70 76 73   219    +3   t-17th
Matthew Brereton   78 74 72   224    +8   t-29th
Nick Drost   79 76 71   226    +10   t-42nd
Hayden Christensen   81 77 80   238    +22   t-94th

5/15-17/12 -- NCAA DII Championships - Individual
Cardinal Club Golf Course -- Simpsonville, Ky.
Par 72, 7092 yards -- 0 teams, 0 players
Dixie State University  
Kyle Chappell   74 67 75   216   E   t-19th

# Indicates individual player