| Dixie State University | 286 | 295 | 306 | 887 | +23 | 2nd |
| Kyle Chappell | 69 | 76 | 76 | 221 | +5 | 2nd |
| David Cunningham | 72 | 73 | 79 | 224 | +8 | t-13th |
| Hayden Christensen | 72 | 79 | 76 | 227 | +11 | t-17th |
| Nick Drost | 73 | 72 | 82 | 227 | +11 | t-17th |
| Matthew Brereton | 77 | 74 | 82 | 233 | +17 | t-30th |
# Indicates individual player