| Dixie State University | 300 | 301 | 288 | 889 | +49 | t-10th |
| Kyle Chappell | 68 | 74 | 69 | 211 | +1 | t-2nd |
| David Cunningham | 75 | 71 | 72 | 218 | +8 | t-20th |
| Nick Drost | 78 | 77 | 69 | 224 | +14 | t-37th |
| Hayden Christensen | 79 | 79 | 78 | 236 | +26 | t-74th |
| Brandon Wagstaff | 79 | 88 | 81 | 248 | +38 | t-88th |
# Indicates individual player