| Dixie State University | 325 | 305 | 292 | 922 | +58 | t-6th |
| Kyle Chappell | 78 | 75 | 72 | 225 | +9 | t-7th |
| Nick Drost | 80 | 73 | 72 | 225 | +9 | t-7th |
| Rob Broadhead | 83 | 76 | 80 | 239 | +23 | t-45th |
| David Cunningham | 85 | 82 | 72 | 239 | +23 | t-45th |
| Gregory Diaz | 84 | 81 | 76 | 241 | +25 | t-50th |
# Indicates individual player