2010-11 Dixie State Men's Golf
Team Results

9/24-25/10 -- Saint Martin's Men's Invitational
Olympia Golf & CC -- Olympia, Wash.
Par 71, 6950 yards -- 0 teams, 0 players
Dixie State University   293 288 288   869    +17   t-9th
Conner Jones   75 70 69   214    +1   t-20th
Kyle Chappell   68 73 76   217    +4   t-28th
Nick Drost   77 75 67   219    +6   t-35th
Chad Crowther   74 73 76   223    +10   t-49th
Taylor Reardon   76 72 77   225    +12   t-54th

9/27-28/10 -- Western Washington Viking Invitational
Bellingham Golf & CC -- Bellingham, Wash.
Par 72, 6561 yards -- 0 teams, 0 players
Dixie State University   297 285 290   872    +8   t-6th
Kyle Chappell   73 71 71   215    -1   t-7th
Taylor Reardon   74 69 72   215    -1   t-7th
Chad Crowther   75 74 74   223    +7   t-37th
Nick Drost   79 71 73   223    +7   t-37th
Conner Jones   75 78 74   227    +11   t-53rd

11/1-2/10 -- UHH Dennis Rose Invitational
Waikaloa Kings Resort Golf Course -- Waikaloa, Hawai'i
Par 72, 7074 yards -- 0 teams, 0 players
Dixie State University   296 289 291   876    +12   3rd
Kyle Chappell   73 71 70   214    -2   2nd
Nick Drost   72 69 74   215    -1   t-3rd
Taylor Reardon   72 72 73   217    +1   t-9th
Chad Crowther   79 77 74   230    +14   t-36th
Conner Jones   79 77 79   235    +19   t-44th

2/14-15/11 -- SUU Pat Hicks Thunderbird Inv'l
Sunbrook Golf Course -- St. George, Utah
Par 72, 6879 yards -- 0 teams, 0 players
Dixie State University   285 285   570    -6   t-1st
Taylor Reardon   73 66   139    -5   t-2nd
Kyle Chappell   69 73   142    -2   t-4th
Nick Drost   71 72   143    -1   t-7th
Matthew Brereton#   72 73   145    +1   t-15th
Conner Jones   72 74   146    +2   t-23rd
Chad Crowther   75 79   154    +10   t-51st

Feb. 28-Mar. 1, 2011 -- Cal State San Bernardino Coyote Classic
Arrowhead Country Club -- San Bernardino, Calif.
Par 70, 6525 yards -- 0 teams, 0 players
Dixie State University   296 288 291   875    +35   t-6th
Kyle Chappell   72 67 68   207    -3   3rd
Nick Drost   71 72 73   216    +6   t-16th
Matthew Brereton   79 72 77   228    +18   t-53rd
Chad Crowther   76 77 76   229    +19   t-58th
Taylor Reardon   77 80 74   231    +21   t-61st

3/14-15/11 -- NDNU Argonaut Invitational
Poppy Ridge Golf Course -- Livermore, Calif.
Par 72, 6927 yards -- 0 teams, 0 players
Dixie State University   303 306 298   907    +43   t-6th
Kyle Chappell   73 70 72   215    -1   t-4th
Nick Drost   75 78 76   229    +13   t-29th
Conner Jones   76 79 74   229    +13   t-29th
Chad Crowther   81 79 76   236    +20   t-38th
Matthew Brereton   79 87 79   245    +29   t-45th

3/21-22/11 -- WNMU Mustang Intercollegiate
UNM University Golf Course -- Albuquerque, N.M.
Par 72, 7351 yards -- 0 teams, 0 players
Dixie State University   318 307 313   938    +74   t-8th
Conner Jones   75 80 75   230    +14   t-9th
Kyle Chappell   81 75 80   236    +20   t-28th
Nick Drost   81 76 81   238    +22   t-34th
Matthew Brereton   86 77 77   240    +24   t-41st
Chad Crowther   81 82 82   245    +29   t-57th

3/28-29/11 -- Grand Canyon Thunderbird Invitational
Palm Valley Golf Course -- Goodyear, Ariz.
Par 72, 7228 yards -- 0 teams, 0 players
Dixie State University   299 289 292   880    +16   3rd
Kyle Chappell   77 70 72   219    +3   t-9th
Nick Drost   71 77 71   219    +3   t-9th
Chad Crowther   76 71 74   221    +5   t-18th
Conner Jones   75 71 75   221    +5   t-18th
Taylor Reardon   78 81 85   244    +28   t-81st

4/11-12/11 -- Cal State Stanislaus Hanny Invitational
Turlock Country Club -- Turlock, Calif.
Par 72, 6641 yards -- 0 teams, 0 players
Dixie State University   310 294 294   898    +34   t-8th
Kyle Chappell   75 70 73   218    +2   t-10th
Nick Drost   79 72 71   222    +6   t-19th
Conner Jones   78 77 76   231    +15   t-56th
Taylor Reardon   78 84 74   236    +20   t-76th
Chad Crowther   83 75 81   239    +23   t-82nd

4/18-19/11 -- Pacific West Championships
Sunbrook Golf Course -- St. George, Utah
Par 72, 6875 yards -- 0 teams, 0 players
Dixie State University   288 294 300   882    +18   3rd
Nick Drost   72 75 70   217    +1   3rd
Kyle Chappell   69 75 74   218    +2   t-4th
Chad Crowther   70 77 75   222    +6   t-10th
Conner Jones   82 68 82   232    +16   t-27th
Matthew Brereton   77 76 81   234    +18   t-30th

5/2-4/11 -- NCAA DII Central/West Regional
UNM University Golf Course -- Albuquerque, N.M.
Par 72, 7351 yards -- 0 teams, 0 players
Dixie State University   290 296 306   892    +28   t-12th
Chad Crowther   70 71 78   219    +3   t-25th
Kyle Chappell   71 77 75   223    +7   t-44th
Nick Drost   74 76 75   225    +9   t-55th
Conner Jones   75 73 78   226    +10   t-59th
Matthew Brereton   83 76 80   239    +23   t-95th

# Indicates individual player