Dixie State University | 285 | 285 | 570 | -6 | t-1st |
Taylor Reardon | 73 | 66 | 139 | -5 | t-2nd |
Kyle Chappell | 69 | 73 | 142 | -2 | t-4th |
Nick Drost | 71 | 72 | 143 | -1 | t-7th |
Matthew Brereton# | 72 | 73 | 145 | +1 | t-15th |
Conner Jones | 72 | 74 | 146 | +2 | t-23rd |
Chad Crowther | 75 | 79 | 154 | +10 | t-51st |
# Indicates individual player