| Dixie State University | 310 | 294 | 294 | 898 | +34 | t-8th |
| Kyle Chappell | 75 | 70 | 73 | 218 | +2 | t-10th |
| Nick Drost | 79 | 72 | 71 | 222 | +6 | t-19th |
| Conner Jones | 78 | 77 | 76 | 231 | +15 | t-56th |
| Taylor Reardon | 78 | 84 | 74 | 236 | +20 | t-76th |
| Chad Crowther | 83 | 75 | 81 | 239 | +23 | t-82nd |
# Indicates individual player